What borrowers actually paid
Median rates and lender fees on mortgages that were actually originated, from the public HMDA register. Not advertised rates — what people were charged.
| State | Loans | Median rate | Median fees | Counties |
|---|---|---|---|---|
| Alaska | 11,907 | 6.446% | $6,560 | 5 |
| Alabama | 115,118 | 6.500% | $5,408 | 43 |
| Arkansas | 66,490 | 6.625% | $4,615 | 40 |
| Arizona | 183,878 | 6.500% | $6,676 | 13 |
| California | 572,268 | 6.625% | $7,107 | 52 |
| Colorado | 156,418 | 6.625% | $5,297 | 34 |
| Connecticut | 74,717 | 6.625% | $5,692 | 0 |
| District of Columbia | 9,300 | 6.500% | $6,980 | 1 |
| Delaware | 27,033 | 6.625% | $6,600 | 3 |
| Florida | 491,046 | 6.625% | $7,516 | 55 |
| Georgia | 242,931 | 6.625% | $6,856 | 96 |
| Hawaii | 19,858 | 6.150% | $9,711 | 4 |
| Iowa | 75,933 | 6.500% | $2,445 | 47 |
| Idaho | 56,607 | 6.625% | $7,153 | 28 |
| Illinois | 232,591 | 6.750% | $5,569 | 56 |
| Indiana | 178,349 | 6.750% | $3,742 | 82 |
| Kansas | 60,511 | 6.625% | $3,617 | 30 |
| Kentucky | 100,653 | 6.750% | $4,473 | 63 |
| Louisiana | 69,272 | 6.625% | $5,788 | 40 |
| Massachusetts | 135,614 | 6.625% | $5,107 | 14 |
| Maryland | 126,664 | 6.625% | $6,536 | 24 |
| Maine | 35,498 | 6.875% | $4,374 | 16 |
| Michigan | 229,505 | 6.750% | $4,152 | 70 |
| Minnesota | 122,789 | 6.625% | $4,857 | 53 |
| Missouri | 146,780 | 6.625% | $3,986 | 65 |
| Mississippi | 54,718 | 6.750% | $5,378 | 39 |
| Montana | 23,001 | 6.625% | $6,451 | 14 |
| North Carolina | 281,159 | 6.500% | $5,316 | 85 |
| North Dakota | 14,333 | 6.500% | $4,854 | 9 |
| Nebraska | 43,920 | 6.625% | $3,302 | 19 |
| New Hampshire | 35,609 | 6.820% | $4,444 | 10 |
| New Jersey | 178,220 | 6.750% | $6,643 | 21 |
| New Mexico | 39,313 | 6.625% | $5,735 | 17 |
| Nevada | 69,682 | 6.625% | $6,674 | 9 |
| New York | 232,239 | 6.625% | $6,029 | 61 |
| Ohio | 277,933 | 6.875% | $4,816 | 81 |
| Oklahoma | 79,051 | 6.625% | $5,697 | 38 |
| Oregon | 89,385 | 6.750% | $6,735 | 28 |
| Pennsylvania | 272,809 | 6.625% | $5,687 | 62 |
| Rhode Island | 26,004 | 6.750% | $5,162 | 5 |
| South Carolina | 143,083 | 6.500% | $5,945 | 36 |
| South Dakota | 17,111 | 6.500% | $5,023 | 11 |
| Tennessee | 176,247 | 6.624% | $6,046 | 79 |
| Texas | 526,689 | 6.500% | $7,339 | 111 |
| Utah | 95,957 | 6.625% | $6,016 | 20 |
| Virginia | 203,054 | 6.625% | $5,846 | 95 |
| Vermont | 13,418 | 6.705% | $4,641 | 12 |
| Washington | 175,441 | 6.625% | $6,320 | 34 |
| Wisconsin | 154,669 | 6.625% | $3,062 | 66 |
| West Virginia | 29,629 | 6.624% | $4,940 | 25 |
| Wyoming | 13,328 | 6.500% | $6,111 | 11 |
Nationally, year by year
The same measures across every year of filings available. Rates follow the market; fees move for their own reasons.
| Year | Loans | Median rate | Median fees | Median loan |
|---|---|---|---|---|
| 2021 | 15,056,726 | 2.990% | $3,822 | $245,000 |
| 2022 | 8,396,128 | 4.750% | $5,374 | $235,000 |
| 2023 | 5,692,438 | 6.875% | $6,014 | $225,000 |
| 2024 | 6,178,757 | 6.875% | $5,954 | $235,000 |
| 2025 | 6,807,732 | 6.625% | $5,786 | $245,000 |
Where these numbers come from
Every figure on these pages comes from the Home Mortgage Disclosure Act register — the loan-level records that lenders are required to file and the CFPB publishes each year. They describe loans that were actually made, not advertised rates.
That distinction is the point. Rate tables show what lenders want to quote. This shows what borrowers were charged, including the fees that never appear in an advertised rate and that vary by thousands of dollars between lenders serving the same county.
What you can and cannot conclude
You can see how much lenders in a given place typically charged in fees, how that varies between them, and where a lender sits relative to its neighbours.
You cannot read any of it as a quote. HMDA contains no credit scores, and credit score is the single largest driver of pricing. A lender whose median rate looks high may simply serve borrowers with thinner credit. Differences shown here describe populations, not identical borrowers.
Nothing on these pages is a statement about any lender’s conduct. They are counts and medians of public records, published as filed.
Coverage
This is an early build covering two states while the pipeline is proven out. The plan is to extend it across every state, with county pages wherever the data is thick enough to support them.