APR.net

Metro areas

411 metro and micropolitan areas with at least 300 mortgages originated in 2025, and what those loans cost.

Areas follow the federal statistical definitions used in the filings. The eleven largest agglomerations are reported as metropolitan divisions rather than whole metro areas, so Chicago, Los Angeles and Atlanta appear here as their divisions.

Area Loans Median rate Median fees
Phoenix-Mesa-Chandler, AZ 129,891 6.500% $6,857
Chicago-Naperville-Schaumburg, IL 125,815 6.750% $6,251
Houston-Pasadena-The Woodlands, TX 123,414 6.500% $7,543
Atlanta-Sandy Springs-Roswell, GA 108,708 6.625% $7,180
Los Angeles-Long Beach-Glendale, CA 106,699 6.750% $8,477
Dallas-Plano-Irving, TX 106,569 6.490% $7,825
New York-Jersey City-White Plains, NY-NJ 92,274 6.625% $7,489
Riverside-San Bernardino-Ontario, CA 84,612 6.625% $8,227
Minneapolis-St. Paul-Bloomington, MN-WI 83,852 6.625% $4,910
Charlotte-Concord-Gastonia, NC-SC 78,648 6.500% $5,399
Denver-Aurora-Centennial, CO 77,291 6.625% $5,186
Arlington-Alexandria-Reston, VA-WV 68,513 6.500% $6,052
St. Louis, MO-IL 67,929 6.625% $3,923
Warren-Troy-Farmington Hills, MI 65,327 6.750% $4,211
Indianapolis-Carmel-Greenwood, IN 61,100 6.625% $3,901
Cincinnati, OH-KY-IN 59,908 6.750% $4,460
Baltimore-Columbia-Towson, MD 58,854 6.625% $6,388
Orlando-Kissimmee-Sanford, FL 57,944 6.624% $8,067
Nashville-Davidson--Murfreesboro--Franklin, TN 57,722 6.500% $6,218
Tampa, FL 56,342 6.562% $7,509
Kansas City, MO-KS 55,389 6.625% $3,644
Columbus, OH 55,104 6.750% $5,041
Pittsburgh, PA 54,039 6.650% $5,270
Lakewood-New Brunswick, NJ 53,527 6.750% $6,408
Portland-Vancouver-Hillsboro, OR-WA 53,230 6.750% $6,330
Cleveland, OH 53,054 6.875% $5,048
San Antonio-New Braunfels, TX 52,902 6.250% $7,021
San Diego-Chula Vista-Carlsbad, CA 52,512 6.625% $7,398
Las Vegas-Henderson-North Las Vegas, NV 50,388 6.625% $6,653
Virginia Beach-Chesapeake-Norfolk, VA-NC 48,971 6.500% $6,462
Sacramento-Roseville-Folsom, CA 47,543 6.625% $5,821
Austin-Round Rock-San Marcos, TX 47,497 6.375% $7,359
Fort Worth-Arlington-Grapevine, TX 47,051 6.500% $7,631
Montgomery County-Bucks County-Chester County, PA 46,912 6.625% $6,504
Nassau County-Suffolk County, NY 45,636 6.625% $8,740
Anaheim-Santa Ana-Irvine, CA 45,575 6.740% $7,032
Cambridge-Newton-Framingham, MA 44,716 6.625% $5,099
Seattle-Bellevue-Kent, WA 43,322 6.490% $5,850
Raleigh-Cary, NC 42,780 6.490% $4,844
Jacksonville, FL 42,242 6.500% $6,591
Oakland-Fremont-Berkeley, CA 41,868 6.500% $6,491
Milwaukee-Waukesha, WI 38,555 6.750% $2,990
Newark, NJ 37,894 6.750% $7,189
Providence-Warwick, RI-MA 37,492 6.750% $5,185
Louisville/Jefferson County, KY-IN 37,155 6.625% $4,370
Philadelphia, PA 37,045 6.740% $6,287
Boston, MA 36,728 6.625% $5,182
Marietta, GA 35,330 6.625% $6,690
Richmond, VA 34,286 6.625% $5,463
Miami-Miami Beach-Kendall, FL 34,240 6.875% $11,615
Detroit-Dearborn-Livonia, MI 33,676 6.875% $4,495
Oklahoma City, OK 32,630 6.625% $5,435
Salt Lake City-Murray, UT 31,825 6.625% $5,781
Camden, NJ 31,545 6.750% $5,982
Washington, DC-MD 31,436 6.500% $7,728
Fort Lauderdale-Pompano Beach-Sunrise, FL 31,295 6.750% $9,298
Grand Rapids-Wyoming-Kentwood, MI 29,462 6.790% $3,895
West Palm Beach-Boca Raton-Delray Beach, FL 28,387 6.750% $8,400
Birmingham, AL 27,350 6.500% $5,255
San Jose-Sunnyvale-Santa Clara, CA 26,655 6.250% $4,702
Charleston-North Charleston, SC 26,114 6.500% $6,346
Boise City, ID 26,087 6.625% $7,161
Knoxville, TN 25,969 6.515% $6,416
Omaha, NE-IA 25,858 6.624% $3,462
North Port-Bradenton-Sarasota, FL 25,288 6.590% $6,814
Hartford-West Hartford-East Hartford, CT 24,829 6.625% $5,115
Memphis, TN-MS-AR 24,773 6.500% $6,015
Greenville-Anderson-Greer, SC 24,351 6.500% $5,977
Frederick-Gaithersburg-Bethesda, MD 24,110 6.500% $6,062
Colorado Springs, CO 23,535 6.490% $5,862
Tucson, AZ 23,253 6.575% $6,191
Cape Coral-Fort Myers, FL 23,138 6.625% $7,953
Tacoma-Lakewood, WA 22,925 6.625% $7,150
Rochester, NY 22,177 6.750% $4,262
Tulsa, OK 21,807 6.625% $6,249
Albuquerque, NM 21,608 6.625% $5,544
Des Moines-West Des Moines, IA 21,608 6.500% $2,561
Columbia, SC 21,575 6.500% $5,794
Provo-Orem-Lehi, UT 20,514 6.500% $6,849
Dayton-Kettering-Beavercreek, OH 20,289 6.750% $4,257
Buffalo-Cheektowaga, NY 20,126 6.500% $5,152
Lakeland-Winter Haven, FL 20,120 6.375% $8,439
Ogden, UT 19,952 6.625% $5,508
St. Petersburg-Clearwater-Largo, FL 19,908 6.750% $6,808
Madison, WI 19,795 6.625% $3,325
Everett, WA 19,769 6.500% $6,067
Allentown-Bethlehem-Easton, PA-NJ 19,298 6.750% $6,099
Deltona-Daytona Beach-Ormond Beach, FL 18,714 6.503% $6,906
Worcester, MA 18,623 6.625% $5,106
Little Rock-North Little Rock-Conway, AR 18,239 6.625% $4,747
Lake County-Porter County-Jasper County, IN 17,998 6.850% $4,449
Elgin, IL 17,955 6.750% $5,931
San Francisco-San Mateo-Redwood City, CA 17,772 6.375% $6,741
Winston-Salem, NC 17,707 6.500% $5,249
Palm Bay-Melbourne-Titusville, FL 17,571 6.500% $6,448
Fresno, CA 17,504 6.624% $8,095
Albany-Schenectady-Troy, NY 17,403 6.490% $4,860
Bridgeport-Stamford-Danbury, CT 17,390 6.625% $6,933
Wilmington, NC 17,290 6.500% $5,064
Fayetteville-Springdale-Rogers, AR 17,210 6.625% $4,369
Akron, OH 17,075 6.900% $4,973
Greensboro-High Point, NC 16,997 6.500% $5,206
Wilmington, DE-MD-NJ 16,807 6.625% $6,414
Huntsville, AL 16,377 6.375% $5,271
Portland-South Portland, ME 15,871 6.750% $4,300
Wichita, KS 15,603 6.750% $3,934
Myrtle Beach-Conway-North Myrtle Beach, SC 15,162 6.625% $5,486
Baton Rouge, LA 14,960 6.625% $5,969
Bakersfield-Delano, CA 14,914 6.625% $8,446
Chattanooga, TN-GA 14,798 6.625% $5,782
Lake County, IL 14,702 6.750% $5,959
Spokane-Spokane Valley, WA 14,508 6.625% $6,511
Augusta-Richmond County, GA-SC 14,373 6.499% $6,181
Harrisburg-Carlisle, PA 14,138 6.625% $5,532
Port St. Lucie, FL 14,063 6.625% $7,947
Durham-Chapel Hill, NC 13,677 6.500% $4,804
Stockton-Lodi, CA 13,657 6.556% $6,825
Pensacola-Ferry Pass-Brent, FL 13,526 6.500% $6,215
Urban Honolulu, HI 13,362 6.100% $10,003
Springfield, MO 12,977 6.670% $3,923
Toledo, OH 12,850 6.990% $4,698
Ocala, FL 12,810 6.500% $6,736
El Paso, TX 12,795 6.375% $7,116
Reno, NV 12,720 6.625% $6,599
Oxnard-Thousand Oaks-Ventura, CA 12,642 6.625% $7,387
Lexington-Fayette, KY 12,629 6.750% $4,252
Fort Wayne, IN 12,563 6.750% $3,158
York-Hanover, PA 12,502 6.625% $5,718
Jackson, MS 12,413 6.750% $5,197
Syracuse, NY 12,278 6.740% $4,198
New Orleans-Metairie, LA 12,272 6.625% $5,901
Kiryas Joel-Poughkeepsie-Newburgh, NY 12,244 6.750% $5,840
Rockingham County-Strafford County, NH 12,204 6.750% $4,416
Lancaster, PA 11,701 6.625% $5,866
Scranton--Wilkes-Barre, PA 11,637 6.850% $5,703
Killeen-Temple, TX 11,424 6.250% $6,105
Greeley, CO 11,307 6.500% $6,587
Spartanburg, SC 11,271 6.490% $6,408
Savannah, GA 11,258 6.500% $6,768
New Haven, CT 10,684 6.750% $5,878
Fayetteville, NC 10,587 6.250% $6,221
Clarksville, TN-KY 10,443 6.250% $6,062
Manchester-Nashua, NH 10,414 6.875% $4,526
Atlantic City-Hammonton, NJ 10,346 6.750% $5,992
Lansing-East Lansing, MI 9,877 6.750% $4,071
Canton-Massillon, OH 9,866 6.900% $4,950
Waterbury-Shelton, CT 9,684 6.740% $5,730
Fort Collins-Loveland, CO 9,679 6.625% $4,807
Youngstown-Warren, OH 9,634 6.940% $4,829
Gulfport-Biloxi, MS 9,628 6.500% $5,540
Crestview-Fort Walton Beach-Destin, FL 9,496 6.500% $7,642
Reading, PA 9,495 6.625% $5,874
Hickory-Lenoir-Morganton, NC 9,379 6.500% $5,363
Naples-Marco Island, FL 9,282 6.750% $7,795
Green Bay, WI 9,277 6.500% $2,613
Asheville, NC 9,088 6.500% $5,217
Springfield, MA 9,026 6.536% $5,248
Daphne-Fairhope-Foley, AL 8,846 6.625% $5,310
Salem, OR 8,815 6.875% $7,394
Flint, MI 8,755 6.750% $4,346
Davenport-Moline-Rock Island, IA-IL 8,643 6.500% $2,679
Montgomery, AL 8,570 6.500% $5,467
McAllen-Edinburg-Mission, TX 8,308 6.625% $8,182
Bend, OR 8,229 6.750% $7,329
Vallejo, CA 8,224 6.625% $7,065
Hagerstown-Martinsburg, MD-WV 8,190 6.575% $6,781
Lincoln, NE 8,190 6.625% $2,891
Hilton Head Island-Bluffton-Port Royal, SC 8,139 6.625% $5,874
Cedar Rapids, IA 8,051 6.500% $2,019
South Bend-Mishawaka, IN-MI 8,002 6.990% $3,841
Santa Rosa-Petaluma, CA 7,919 6.875% $6,757
Modesto, CA 7,867 6.625% $7,851
Mobile, AL 7,862 6.625% $5,650
Roanoke, VA 7,847 6.625% $4,931
Anchorage, AK 7,845 6.375% $6,501
Eugene-Springfield, OR 7,821 6.875% $7,180
Olympia-Lacey-Tumwater, WA 7,773 6.625% $6,530
Corpus Christi, TX 7,697 6.500% $6,529
Peoria, IL 7,651 6.750% $2,925
Kennewick-Richland, WA 7,514 6.625% $7,371
Punta Gorda, FL 7,431 6.625% $6,472
Trenton-Princeton, NJ 7,366 6.750% $6,349
Bremerton-Silverdale-Port Orchard, WA 7,287 6.624% $6,486
St. George, UT 7,265 6.625% $5,954
Prescott Valley-Prescott, AZ 7,254 6.625% $6,463
Barnstable Town, MA 7,248 6.875% $5,012
Rockford, IL 7,229 6.875% $3,589
Sioux Falls, SD-MN 7,224 6.500% $4,746
Kingsport-Bristol, TN-VA 7,182 6.750% $5,107
Appleton, WI 7,178 6.490% $2,542
Ann Arbor, MI 7,142 6.720% $4,111
Jacksonville, NC 7,089 6.250% $6,181
Lafayette, LA 7,075 6.500% $5,725
Evansville, IN 6,848 6.750% $3,180
Visalia, CA 6,843 6.500% $9,323
Boulder, CO 6,824 6.625% $4,231
Lubbock, TX 6,775 6.500% $6,160
Lake Havasu City-Kingman, AZ 6,605 6.625% $6,247
Shreveport-Bossier City, LA 6,576 6.580% $5,460
Tallahassee, FL 6,510 6.625% $6,242
Panama City-Panama City Beach, FL 6,485 6.500% $6,907
Huntington-Ashland, WV-KY-OH 6,304 6.625% $4,483
Norwich-New London-Willimantic, CT 6,284 6.625% $5,116
Duluth, MN-WI 6,205 6.750% $4,602
Columbus, GA-AL 6,184 6.625% $6,064
Kalamazoo-Portage, MI 6,165 6.750% $3,775
Lynchburg, VA 6,068 6.625% $5,496
Gainesville, FL 5,948 6.625% $6,291
Coeur d'Alene, ID 5,879 6.750% $7,512
Wildwood-The Villages, FL 5,762 6.740% $4,695
Beaumont-Port Arthur, TX 5,656 6.625% $7,225
Slidell-Mandeville-Covington, LA 5,654 6.500% $5,536
Fargo, ND-MN 5,653 6.500% $4,553
Racine-Mount Pleasant, WI 5,489 6.750% $2,872
Lafayette-West Lafayette, IN 5,412 6.750% $3,510
Santa Maria-Santa Barbara, CA 5,404 6.750% $6,725
Topeka, KS 5,363 6.750% $3,356
Warner Robins, GA 5,342 6.375% $6,095
Amarillo, TX 5,275 6.625% $5,603
Lexington Park, MD 5,216 6.500% $7,168
Homosassa Springs, FL 5,177 6.625% $6,643
Burlington-South Burlington, VT 5,145 6.625% $4,417
Janesville-Beloit, WI 5,140 6.875% $3,337
Iowa City, IA 5,073 6.490% $1,849
Dover, DE 5,023 6.500% $7,757
Waco, TX 5,004 6.625% $6,514
Grand Junction, CO 4,987 6.870% $5,041
Rochester, MN 4,982 6.540% $4,596
Waterloo-Cedar Falls, IA 4,959 6.500% $1,900
Charlottesville, VA 4,895 6.625% $5,616
Johnson City, TN 4,895 6.750% $5,315
Erie, PA 4,892 6.625% $4,718
Tuscaloosa, AL 4,884 6.625% $5,753
Gainesville, GA 4,854 6.500% $7,267
San Luis Obispo-Paso Robles, CA 4,840 6.750% $5,685
Utica-Rome, NY 4,837 6.500% $4,220
Burlington, NC 4,837 6.500% $5,162
Elkhart-Goshen, IN 4,829 7.000% $3,962
Auburn-Opelika, AL 4,824 6.625% $6,016
Billings, MT 4,793 6.500% $6,793
Springfield, IL 4,788 6.750% $2,548
Muskegon-Norton Shores, MI 4,779 6.750% $4,065
Bellingham, WA 4,777 6.750% $6,190
Idaho Falls, ID 4,753 6.625% $7,543
Medford, OR 4,733 6.750% $6,396
Columbia, MO 4,699 6.500% $3,378
Fort Smith, AR-OK 4,687 6.625% $4,820
Oshkosh-Neenah, WI 4,659 6.500% $2,727
Joplin, MO-KS 4,644 6.750% $4,274
Yuma, AZ 4,606 6.625% $7,107
Longview, TX 4,576 6.875% $6,148
Tyler, TX 4,563 6.750% $6,175
Macon-Bibb County, GA 4,513 6.625% $6,236
Midland, TX 4,503 6.625% $9,123
College Station-Bryan, TX 4,493 6.624% $6,710
Salinas, CA 4,435 6.750% $6,898
Pueblo, CO 4,403 6.625% $6,369
Bowling Green, KY 4,288 6.625% $4,918
Yakima, WA 4,226 6.750% $6,829
Traverse City, MI 4,215 6.875% $4,401
Brownsville-Harlingen, TX 4,175 6.625% $7,774
Sebastian-Vero Beach-West Vero Corridor, FL 4,153 6.625% $6,428
Monroe, MI 4,127 6.875% $4,723
San Rafael, CA 4,126 6.625% $6,917
Winchester, VA-WV 4,074 6.625% $5,927
Jackson, TN 4,049 6.500% $5,147
Kenosha, WI 4,043 6.875% $3,286
Athens-Clarke County, GA 4,041 6.624% $6,708
Eau Claire, WI 4,037 6.750% $3,675
Las Cruces, NM 4,014 6.500% $5,887
St. Cloud, MN 4,013 6.625% $4,439
Niles, MI 4,011 6.990% $3,885
Sherman-Denison, TX 3,990 6.575% $7,479
Florence-Muscle Shoals, AL 3,964 6.500% $4,941
La Crosse-Onalaska, WI-MN 3,952 6.625% $2,738
Abilene, TX 3,935 6.625% $6,165
Greenville, NC 3,901 6.500% $5,186
Chambersburg, PA 3,891 6.490% $5,766
Champaign-Urbana, IL 3,877 6.750% $3,168
Jefferson City, MO 3,778 6.500% $3,872
Logan, UT-ID 3,744 6.625% $6,085
Binghamton, NY 3,743 6.750% $4,044
Terre Haute, IN 3,738 6.875% $3,155
Bangor, ME 3,698 6.875% $4,425
Pinehurst-Southern Pines, NC 3,677 6.375% $5,790
Merced, CA 3,637 6.624% $8,760
Rapid City, SD 3,629 6.500% $6,291
Dothan, AL 3,606 6.750% $4,941
Jackson, MI 3,600 6.750% $4,354
Redding, CA 3,591 6.750% $6,893
Decatur, AL 3,563 6.625% $5,340
Staunton-Stuarts Draft, VA 3,552 6.875% $5,007
Elizabethtown, KY 3,543 6.500% $4,663
Saginaw, MI 3,516 6.750% $3,684
Bloomington, IL 3,473 6.750% $3,190
Wausau, WI 3,467 6.625% $2,850
Monroe, LA 3,431 6.750% $5,629
Chico, CA 3,409 6.625% $6,038
Yuba City, CA 3,389 6.500% $7,115
Cheyenne, WY 3,333 6.500% $6,399
Valdosta, GA 3,316 6.490% $6,683
Springfield, OH 3,309 6.875% $4,730
Santa Cruz-Watsonville, CA 3,307 6.875% $5,889
Longview-Kelso, WA 3,302 6.875% $7,306
Lake Charles, LA 3,300 6.625% $5,655
Florence, SC 3,276 6.625% $6,250
Bloomington, IN 3,253 6.750% $3,262
Twin Falls, ID 3,253 6.625% $7,026
Blacksburg-Christiansburg-Radford, VA 3,219 6.750% $4,936
Morristown, TN 3,195 6.500% $6,725
Battle Creek, MI 3,154 6.875% $3,285
Lebanon, PA 3,152 6.624% $5,953
Hattiesburg, MS 3,102 6.750% $5,261
Odessa, TX 3,100 6.750% $9,479
Santa Fe, NM 3,074 6.625% $5,747
Charleston, WV 3,070 6.625% $4,470
Hinesville, GA 3,059 6.250% $6,713
Cleveland, TN 3,049 6.624% $5,760
Kingston, NY 3,041 6.750% $4,917
Jonesboro, AR 3,023 6.625% $5,127
Bismarck, ND 2,992 6.625% $4,621
Sheboygan, WI 2,973 6.750% $3,006
Rocky Mount, NC 2,963 6.500% $6,205
Flagstaff, AZ 2,906 6.750% $6,795
Laredo, TX 2,900 6.490% $9,805
Albany, OR 2,865 6.750% $7,653
Sierra Vista-Douglas, AZ 2,817 6.500% $5,657
Mount Vernon-Anacortes, WA 2,808 6.750% $6,467
Brunswick-St. Simons, GA 2,796 6.500% $6,902
Wenatchee-East Wenatchee, WA 2,756 6.750% $7,937
Sioux City, IA-NE-SD 2,751 6.500% $4,353
Vineland, NJ 2,744 6.750% $8,134
Pittsfield, MA 2,729 6.500% $4,008
Dubuque, IA 2,695 6.500% $2,381
Mansfield, OH 2,688 6.875% $4,232
Sandusky, OH 2,676 6.875% $4,709
Fond du Lac, WI 2,673 6.750% $2,739
Muncie, IN 2,659 6.875% $3,189
State College, PA 2,647 6.500% $5,148
Lawton, OK 2,637 6.625% $5,646
Goldsboro, NC 2,636 6.490% $6,097
Amherst Town-Northampton, MA 2,628 6.500% $4,542
Manhattan, KS 2,626 6.500% $3,778
Bozeman, MT 2,620 6.750% $6,993
Gettysburg, PA 2,615 6.750% $5,960
Houma-Bayou Cane-Thibodaux, LA 2,606 6.500% $6,292
St. Joseph, MO-KS 2,595 6.625% $3,878
Lewiston-Auburn, ME 2,558 6.625% $4,762
Michigan City-La Porte, IN 2,547 6.875% $4,259
Owensboro, KY 2,501 6.750% $3,855
Wichita Falls, TX 2,490 6.625% $4,948
Dalton, GA 2,449 6.625% $6,647
Sebring, FL 2,447 6.750% $6,342
Kokomo, IN 2,432 6.875% $3,526
Salisbury, MD 2,429 6.625% $6,644
Ames, IA 2,402 6.500% $2,742
Pocatello, ID 2,399 6.625% $6,790
Helena, MT 2,385 6.750% $7,047
Missoula, MT 2,371 6.750% $5,807
Williamsport, PA 2,367 6.490% $4,548
Lima, OH 2,367 6.750% $4,381
Harrisonburg, VA 2,366 6.750% $5,521
Hot Springs, AR 2,357 6.750% $4,404
Albany, GA 2,350 6.625% $6,129
Hanford-Corcoran, CA 2,346 6.375% $8,970
Casper, WY 2,332 6.625% $6,030
Columbus, IN 2,320 6.500% $3,373
Hammond, LA 2,274 6.569% $5,978
Texarkana, TX-AR 2,251 6.750% $5,743
Lawrence, KS 2,242 6.750% $2,965
Glens Falls, NY 2,242 6.500% $4,839
Alexandria, LA 2,227 6.625% $5,283
Johnstown, PA 2,188 6.500% $3,948
Altoona, PA 2,183 6.500% $4,625
Anniston-Oxford, AL 2,149 6.500% $5,705
Morgantown, WV 2,141 6.500% $4,581
Bay City, MI 2,133 6.750% $3,614
Wheeling, WV-OH 2,088 6.600% $4,681
Kankakee, IL 2,072 6.750% $5,050
Sumter, SC 2,060 6.375% $5,579
Kahului-Wailuku, HI 2,057 6.375% $10,235
San Angelo, TX 2,055 6.624% $7,259
Gadsden, AL 2,050 6.624% $5,391
Cape Girardeau, MO-IL 1,996 6.750% $3,524
Rome, GA 1,996 6.500% $6,580
Napa, CA 1,993 6.875% $6,809
Great Falls, MT 1,989 6.375% $6,294
Watertown-Fort Drum, NY 1,984 6.500% $4,269
Paducah, KY-IL 1,975 6.672% $4,601
El Centro, CA 1,897 6.625% $9,108
Decatur, IL 1,896 6.750% $3,592
Grand Forks, ND-MN 1,846 6.600% $4,864
Weirton-Steubenville, WV-OH 1,808 6.625% $4,209
Beckley, WV 1,755 6.625% $4,533
Mankato, MN 1,728 6.625% $5,240
Grants Pass, OR 1,719 6.750% $6,058
Midland, MI 1,719 6.625% $4,023
Fairbanks-College, AK 1,635 6.375% $6,661
Farmington, NM 1,628 6.750% $6,408
Grand Island, NE 1,564 6.750% $3,693
Lewiston, ID-WA 1,539 6.750% $6,457
Minot, ND 1,487 6.270% $5,163
Corvallis, OR 1,432 6.875% $6,483
Elmira, NY 1,394 6.500% $4,178
Parkersburg-Vienna, WV 1,361 6.750% $4,629
Walla Walla, WA 1,178 6.875% $6,371
Victoria, TX 1,163 6.625% $6,393
Ithaca, NY 1,122 6.375% $3,490
Carson City, NV 1,108 6.625% $6,204
Enid, OK 977 6.625% $5,256
Eagle Pass, TX 438 6.625% $10,866