Mortgage lending in Hawaii
19,858 mortgages were originated in Hawaii in 2025. Here is what they cost — including the lender fees that never show up in an advertised rate.
30-year fixed, this week
6.58%
Freddie Mac’s survey average for the week of July 23, 2026 — a year earlier it was 6.75%, and the past year ranged 5.98–6.72%. The figures below are from 2025 filings and do not move with the market. Rate history
- Loans originated
- 19,858
- Median rate
- 6.150%
- Median lender fees
- $9,711
- Median loan amount
- $425,000
- Median spread over APOR
- -0.249
- Paid discount points
- 36.4%
- Received lender credits
- 24.6%
- Purchases / refinances
- 50% / 31.1%
- Conventional / FHA / VA
- 79.7% / 4.6% / 15.4%
Figures are medians of loans actually originated in 2025, as reported under the Home Mortgage Disclosure Act. They describe what borrowers received, not what you would be offered: HMDA contains no credit scores, so these numbers cannot be read as pricing for any individual. Lender fees are reported for 60.5% of loans here — see methodology.
Largest lenders in Hawaii
Ranked by loans originated. The fee column is where lenders differ most — it is the money they charged to make the loan, and it is not part of the interest rate.
| Lender | Loans | Median fees | Median rate |
|---|---|---|---|
| Bank of Hawaii | 1,973 | $12,298 | 6.000% |
| First Hawaiian Bank | 1,586 | $13,067 | 5.868% |
| American Savings Bank, FSB | 1,416 | $9,711 | 5.650% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 1,281 | $9,931 | 6.125% |
| Rocket Mortgage, LLC | 1,101 | $7,134 | 6.625% |
| HAWAII STATE FEDERAL CREDIT UNION | 847 | $11,110 | 5.900% |
| HAWAIIUSA FEDERAL CREDIT UNION | 777 | $9,168 | 5.650% |
| Central Pacific Bank | 720 | $7,522 | 6.125% |
| FREEDOM MORTGAGE CORPORATION | 516 | $13,746 | 5.750% |
| PENNYMAC LOAN SERVICES, LLC | 462 | $8,337 | 6.125% |
| GUARANTEED RATE, INC. | 443 | $7,853 | 6.500% |
| CMG MORTGAGE, INC. | 399 | $13,104 | 6.500% |
| NEWREZ LLC | 392 | $8,648 | 6.250% |
| Mortgage Research Center, LLC | 368 | $8,087 | 6.125% |
| Loandepot.Com, LLC | 329 | $7,203 | 6.625% |
| THE LOAN STORE, INC. | 326 | $6,664 | 6.625% |
| Navy Federal Credit Union | 326 | $3,372 | 8.100% |
| GUILD MORTGAGE COMPANY | 316 | $10,952 | 6.624% |
| DHI MORTGAGE COMPANY, LTD. | 263 | $5,216 | 5.500% |
| Citadel Servicing Corporation | 244 | $13,096 | 7.250% |
| NFM, INC. | 235 | $9,932 | 6.990% |
| ALOHA PACIFIC FEDERAL CREDIT UNION | 217 | — | 5.750% |
| HOMEXPRESS MORTGAGE CORP. | 181 | $17,379 | 7.375% |
| KIND LENDING, LLC | 166 | $12,550 | 6.625% |
| CONVENTUS LLC | 134 | — | 9.990% |
Hawaii year by year
The same measures across every year of filings available. Rates follow the market; fees move for their own reasons.
| Year | Loans | Median rate | Median fees | Median loan |
|---|---|---|---|---|
| 2021 | 61,993 | 2.800% | $6,452 | $425,000 |
| 2022 | 32,690 | 3.748% | $10,192 | $405,000 |
| 2023 | 16,631 | 6.250% | $11,663 | $395,000 |
| 2024 | 16,137 | 6.750% | $10,169 | $435,000 |
| 2025 | 19,858 | 6.150% | $9,711 | $425,000 |
Counties
4 counties had at least 300 loans in 2025. Smaller counties are left out rather than published from a handful of records.
| County | Loans | Median rate | Median fees |
|---|---|---|---|
| Honolulu County | 13,362 | 6.100% | $10,003 |
| Hawaii County | 3,347 | 6.625% | $8,539 |
| Maui County | 2,057 | 6.375% | $10,235 |
| Kauai County | 1,048 | 6.500% | $10,973 |