APR.net

THE LOAN STORE, INC.

40,038 mortgages originated in 2025 across 40 states, and what they cost borrowers.

30-year fixed, this week

6.58%

Freddie Mac’s survey average for the week of July 23, 2026 — a year earlier it was 6.75%, and the past year ranged 5.98–6.72%. The figures below are from 2025 filings and do not move with the market. Rate history

Loans originated
40,038
Median rate
6.875%
Median lender fees
$6,895
Median loan amount
$315,000
Median spread over APOR
0.413
Paid discount points
35.5%
Received lender credits
40.5%
Purchases / refinances
63.1% / 19.6%
Conventional / FHA / VA
90.3% / 7.2% / 2.3%
Across all lenders nationally in 2025, the median rate was 6.625% and median lender fees were $5,786 on 6,807,732 originations. Fee levels differ with the mix of loans a lender makes — purchase against refinance, conventional against government-backed — as well as with what it charges.

Figures are medians of loans actually originated in 2025, as reported under the Home Mortgage Disclosure Act. They describe what borrowers received, not what you would be offered: HMDA contains no credit scores, so these numbers cannot be read as pricing for any individual. Lender fees are reported for 75.7% of loans here — see methodology.

Where THE LOAN STORE, INC. lent

States with at least 50 loans in 2025, ranked by volume.

State Loans Median fees Median rate
California 8,432 $7,292 6.750%
Florida 4,627 $10,129 7.125%
Texas 3,502 $7,218 6.750%
Arizona 2,579 $6,680 6.875%
Utah 1,917 $7,210 6.490%
Illinois 1,746 $6,053 6.750%
Colorado 1,646 $6,079 6.625%
Michigan 1,407 $4,984 6.990%
Washington 1,253 $6,818 6.625%
Georgia 1,055 $6,647 6.990%
North Carolina 1,029 $5,722 6.625%
New Jersey 918 $10,701 7.125%
Nevada 836 $6,817 6.750%
Oregon 815 $6,763 6.625%
Pennsylvania 691 $6,990 6.990%
South Carolina 669 $6,318 6.625%
Ohio 586 $5,835 6.875%
Tennessee 565 $6,773 6.875%
Virginia 545 $7,336 6.875%
Kentucky 462 $4,700 6.625%
Alabama 450 $6,514 6.750%
Maryland 419 $7,174 6.875%
Idaho 413 $7,202 6.625%
Indiana 387 $4,115 6.750%
Alaska 380 $6,742 6.500%
New York 343 7.375%
Hawaii 326 $6,664 6.625%
Louisiana 323 $6,019 6.750%
Missouri 281 $4,808 6.750%
Minnesota 198 $6,206 7.125%
Connecticut 163 $7,361 6.875%
Kansas 161 $5,160 6.875%
Oklahoma 137 $7,376 6.875%
New Mexico 110 $6,100 6.875%
Delaware 106 $7,668 6.990%
Montana 100 $6,765 6.375%
Wisconsin 89 $4,705 6.875%
Nebraska 66 $4,561 6.875%
Arkansas 61 6.750%
Wyoming 50 6.625%