APR.net

Mortgage lenders in Idaho

101 lenders originated 46,828 mortgages in Idaho in 2025, about 83% of everything lent in the state. What each of them charged.

Lenders here
101
State median rate
6.625%

National 6.625%

State median fees
$7,153

National $5,786

Every lender that originated at least 1,000 mortgages nationally in 2025 and lent in Idaho, ranked by loans made here. Together they account for 83% of the 56,607 mortgages originated in the state; the rest came from smaller lenders that fall below the threshold. The last column is how much of each lender's national business is in Idaho — a local institution and a national one can sit on the same row with very different reasons for being here.

Lender Loans here Median fees Median rate Share of its book
IDAHO CENTRAL CREDIT UNION 9,871 $4,940 7.000% 93.1%
Rocket Mortgage, LLC 3,398 $5,912 6.625% 0.8%
UNITED SHORE FINANCIAL SERVICES, LLC 3,036 $8,443 6.124% 0.7%
PREMIER MORTGAGE RESOURCES, L.L.C. 1,796 $10,826 6.250% 29.7%
GUILD MORTGAGE COMPANY 1,757 $8,906 6.500% 2.0%
U.S. Bank National Association 1,180 $4,845 7.350% 1.6%
Loandepot.Com, LLC 1,119 $8,336 6.500% 1.2%
Mountain America Federal Credit Union 1,069 $2,528 7.240% 10.9%
Glacier Bank 977 $9,069 6.875% 20.4%
CMG MORTGAGE, INC. 793 $7,389 6.625% 1.1%
MOVEMENT MORTGAGE, LLC 787 $8,251 6.500% 1.4%
PENNYMAC LOAN SERVICES, LLC 760 $5,747 6.500% 0.8%
EVERGREEN MONEYSOURCE MORTGAGE COMPANY 735 $9,982 6.500% 13.2%
Fairway Independent Mortgage Corporation 707 $9,718 6.490% 0.9%
AMERICAN PACIFIC MORTGAGE CORPORATION 703 $9,214 6.500% 2.8%
GUARANTEED RATE, INC. 643 $7,146 6.575% 0.9%
KIND LENDING, LLC 578 $8,621 6.500% 2.0%
Synergy One Lending, Inc. 550 $9,527 6.375% 6.8%
TOLL BROTHERS MORTGAGE COMPANY 535 $8,838 6.000% 10.8%
Zions Bancorporation, N.A. 517 $6,331 6.490% 5.8%
Mortgage Research Center, LLC 515 $5,695 6.125% 0.6%
CROSSCOUNTRY MORTGAGE, INC. 492 $9,265 6.450% 0.4%
LENNAR MORTGAGE, LLC 442 $5,063 4.875% 0.8%
FREEDOM MORTGAGE CORPORATION 432 $7,840 6.063% 0.6%
Eagle Bank and Trust Company 428 $8,768 6.250% 21.1%
CANOPY MORTGAGE, LLC 423 $9,218 6.375% 4.9%
FIRST COLONY MORTGAGE CORPORATION 415 $9,085 6.250% 4.7%
THE LOAN STORE, INC. 413 $7,202 6.625% 1.0%
PLANET HOME LENDING, LLC 411 $8,559 6.500% 2.8%
NATIONSTAR MORTGAGE LLC 385 $3,699 8.250% 0.7%
SPOKANE TEACHERS 374 $5,372 7.490% 15.7%
Waterstone Mortgage Corporation 349 $11,415 6.250% 4.9%
CLM MORTGAGE, INC. 348 $7,320 5.750% 9.4%
JPMorgan Chase Bank, National Association 329 $5,356 6.625% 0.3%
NEWREZ LLC 325 $5,622 6.625% 0.5%
CORNERSTONE CAPITAL BANK, SSB 319 $9,134 6.125% 4.2%
SUMMIT FUNDING, INC. 300 $13,172 6.500% 5.2%
Navy Federal Credit Union 296 $3,498 7.340% 0.4%
Washington Trust Bank 289 $5,848 7.500% 20.3%
AMERICA FIRST Federal Credit Union 283 6.990% 1.9%
Broker Solutions, Inc. 282 $8,672 6.750% 0.5%
Sunflower Bank, National Association 262 $8,697 6.490% 7.3%
Umpqua Bank 258 $6,346 8.000% 5.3%
FIGURE LENDING LLC 255 8.700% 0.8%
NFM, INC. 249 $10,979 6.250% 1.3%
First Interstate Bank 236 8.250% 9.7%
NUMERICA CREDIT UNION 235 7.750% 15.1%
CHURCHILL MORTGAGE CORPORATION 234 $8,778 6.625% 3.9%
SPRING EQ, LLC 232 $2,540 8.800% 0.7%
MUTUAL OF OMAHA MORTGAGE, INC. 212 $8,152 6.250% 0.9%
Bank of America, National Association 204 $5,156 6.063% 0.2%
HIGHLANDS RESIDENTIAL MORTGAGE, LTD. 193 $10,966 6.500% 2.7%
GOLDENWEST 189 $5,854 7.500% 5.9%
KeyBank National Association 180 $5,938 6.625% 2.1%
AmeriSave Mortgage Corporation 178 $5,112 8.500% 0.7%
ENVOY MORTGAGE, LTD 169 $9,857 6.500% 3.1%
Wells Fargo Bank, National Association 165 $5,542 6.250% 0.4%
Boeing Employees Credit Union 159 $4,555 6.250% 1.1%
PRIMELENDING, A PLAINSCAPITAL COMPANY 153 $8,769 6.490% 0.6%
Paramount Residential Mortgage Group, Inc. 153 $8,713 6.500% 0.7%
HOMEAMERICAN MORTGAGE CORPORATION 147 $4,955 4.999% 2.7%
LAKEVIEW LOAN SERVICING, LLC 142 $6,151 6.125% 0.9%
TRIAD FINANCIAL SERVICES, INC. 142 8.730% 1.0%
Banner Bank 135 6.740% 4.0%
KBHS HOME LOANS, LLC 120 $10,163 5.750% 1.4%
FINANCE OF AMERICA REVERSE LLC 119 6.495% 1.4%
SOFI BANK, NATIONAL ASSOCIATION 118 $2,109 7.790% 0.7%
MY MOVE MORTGAGE, LLC 117 $9,162 6.125% 7.6%
INTERCAP LENDING INC. 115 $6,901 6.375% 2.6%
UNION HOME MORTGAGE CORP. 112 $9,114 6.437% 0.3%
Coastal Community Bank 111 10.490% 0.5%
VAN DYK MORTGAGE CORPORATION 109 $10,715 6.375% 4.5%
GoodLeap, LLC 107 $11,634 6.750% 1.1%
RIGHT START MORTGAGE, INC. 103 $17,459 6.375% 3.6%
Plains Commerce Bank 98 $9,433 6.375% 0.8%
GESA 93 $10,818 6.500% 4.2%
FIRST TECHNOLOGY FEDERAL CREDIT UNION 92 7.313% 2.2%
ROGUE CREDIT UNION 92 $725 7.490% 4.8%
HOMEBRIDGE FINANCIAL SERVICES, INC. 89 10.390% 0.5%
BETTER MORTGAGE CORPORATION 85 7.500% 0.6%
21st Mortgage Corporation 81 10.680% 0.3%
ARK-LA-TEX FINANCIAL SERVICES, LLC. 81 $9,088 6.375% 0.5%
AMERICAN FINANCING CORPORATION 78 $8,611 6.375% 1.4%
Morgan Stanley Private Bank, National Association 73 $4,808 5.950% 0.7%
Lendage, LLC 71 11.125% 0.7%
LOWER, LLC 66 $11,504 6.562% 0.4%
USAA Federal Savings Bank 66 $5,833 6.375% 0.6%
CARRINGTON MORTGAGE SERVICES, LLC 63 $7,601 6.624% 0.4%
Commerce Home Mortgage, Inc. 63 7.500% 0.7%
NEW DAY FINANCIAL, LLC 62 $14,738 6.990% 0.7%
VILLAGE CAPITAL & INVESTMENT LLC 60 $7,228 5.750% 0.6%
PNC Bank, National Association 59 6.500% 0.1%
SECURITYNATIONAL MORTGAGE COMPANY 58 $10,311 6.563% 1.0%
HOMEXPRESS MORTGAGE CORP. 57 7.250% 0.7%
The Federal Savings Bank 55 $14,401 6.250% 0.7%
DEEPHAVEN MORTGAGE LLC 54 7.990% 0.7%
AMERICAN FINANCIAL RESOURCES, INC. 52 6.250% 0.5%
BAY EQUITY LLC 52 $4,301 6.750% 1.2%
LENDSURE MORTGAGE CORP. 52 7.375% 1.5%
Texana Bank, National Association 52 $8,607 6.125% 3.2%
AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC 50 $10,673 6.500% 0.4%

Figures are medians of loans actually originated in , as reported under the Home Mortgage Disclosure Act. They describe what borrowers received, not what you would be offered: HMDA contains no credit scores, so these numbers cannot be read as pricing for any individual. Lender fees are reported for % of loans here — see methodology.