APR.net

CROSSCOUNTRY MORTGAGE, INC.

125,003 mortgages originated in 2025 across 50 states, and what they cost borrowers.

30-year fixed, this week

6.58%

Freddie Mac’s survey average for the week of July 23, 2026 — a year earlier it was 6.75%, and the past year ranged 5.98–6.72%. The figures below are from 2025 filings and do not move with the market. Rate history

Loans originated
125,003
Median rate
6.625%
Median lender fees
$7,734
Median loan amount
$325,000
Median spread over APOR
0.434
Paid discount points
57%
Received lender credits
35.3%
Purchases / refinances
75.4% / 17.8%
Conventional / FHA / VA
68.1% / 22.1% / 9.2%
Across all lenders nationally in 2025, the median rate was 6.625% and median lender fees were $5,786 on 6,807,732 originations. Fee levels differ with the mix of loans a lender makes — purchase against refinance, conventional against government-backed — as well as with what it charges.

Figures are medians of loans actually originated in 2025, as reported under the Home Mortgage Disclosure Act. They describe what borrowers received, not what you would be offered: HMDA contains no credit scores, so these numbers cannot be read as pricing for any individual. Lender fees are reported for 88.2% of loans here — see methodology.

Where CROSSCOUNTRY MORTGAGE, INC. lent

States with at least 50 loans in 2025, ranked by volume.

State Loans Median fees Median rate
Florida 11,987 $9,241 6.750%
Ohio 11,011 $7,015 6.750%
California 9,599 $8,334 6.750%
Pennsylvania 8,399 $7,708 6.625%
Texas 7,734 $10,497 6.625%
New Jersey 7,558 $8,378 6.750%
Illinois 5,600 $6,804 6.750%
New York 5,429 $6,852 6.750%
Arizona 4,945 $8,811 6.575%
Washington 4,877 $8,510 6.625%
North Carolina 4,431 $7,469 6.575%
Massachusetts 3,923 $5,764 6.625%
Georgia 3,633 $9,058 6.625%
Minnesota 3,129 $6,568 6.625%
Virginia 2,938 $8,060 6.575%
Colorado 2,472 $7,787 6.575%
Michigan 2,327 $5,873 6.750%
Tennessee 2,251 $8,562 6.625%
South Carolina 2,233 $7,708 6.625%
Indiana 2,201 $5,820 6.625%
Maryland 1,763 $8,882 6.625%
Oregon 1,515 $9,164 6.625%
Nevada 1,424 $10,385 6.745%
Connecticut 1,294 $6,736 6.750%
Missouri 1,137 $5,195 6.688%
Alabama 1,093 $7,343 6.625%
Wisconsin 1,070 $5,243 6.750%
Kentucky 914 $5,601 6.750%
Utah 745 $8,719 6.625%
West Virginia 723 $7,776 6.575%
New Hampshire 678 $5,037 6.787%
Montana 640 $6,720 6.625%
Louisiana 592 $7,849 6.625%
Kansas 576 $4,142 6.625%
Mississippi 539 $7,635 6.625%
Idaho 492 $9,265 6.450%
New Mexico 478 $10,702 6.375%
Arkansas 413 $7,780 6.625%
Delaware 408 $8,712 6.625%
Maine 398 $5,456 6.625%
Oklahoma 259 $7,781 6.750%
Wyoming 207 $9,596 6.240%
Rhode Island 206 $6,553 6.750%
South Dakota 175 $6,322 6.750%
District of Columbia 108 $8,436 6.625%
Iowa 107 $5,998 6.625%
North Dakota 104 $7,921 6.490%
Hawaii 89 $6,791 6.875%
Nebraska 79 $5,233 6.500%
Vermont 52 7.125%