APR.net

Mortgage lenders in Minnesota

145 lenders originated 99,372 mortgages in Minnesota in 2025, about 81% of everything lent in the state. What each of them charged.

Lenders here
145
State median rate
6.625%

National 6.625%

State median fees
$4,857

National $5,786

Every lender that originated at least 1,000 mortgages nationally in 2025 and lent in Minnesota, ranked by loans made here. Together they account for 81% of the 122,789 mortgages originated in the state; the rest came from smaller lenders that fall below the threshold. The last column is how much of each lender's national business is in Minnesota — a local institution and a national one can sit on the same row with very different reasons for being here.

Lender Loans here Median fees Median rate Share of its book
UNITED SHORE FINANCIAL SERVICES, LLC 6,703 $7,041 6.375% 1.6%
Bell Bank 6,525 $4,925 6.625% 56.6%
Rocket Mortgage, LLC 5,672 $5,269 6.625% 1.3%
U.S. Bank National Association 4,538 $3,695 7.877% 6.1%
TRUSTONE FINANCIAL CREDIT UNION 4,135 $449 7.250% 84.2%
AFFINITY PLUS 3,656 $345 6.625% 96.2%
CROSSCOUNTRY MORTGAGE, INC. 3,129 $6,568 6.625% 2.5%
Blaze Credit Union 2,694 $545 6.375% 95.3%
Fairway Independent Mortgage Corporation 2,657 $6,091 6.750% 3.6%
Wings Financial Credit Union 2,594 $3,910 7.250% 77.2%
Old National Bank 1,877 $4,191 6.375% 17.1%
Broker Solutions, Inc. 1,842 $6,878 6.750% 3.2%
Royal Credit Union 1,772 $6,033 6.750% 37.7%
Prosperity Home Mortgage, LLC 1,746 $5,084 6.625% 8.4%
The Huntington National Bank 1,707 $4,769 7.250% 3.3%
PENNYMAC LOAN SERVICES, LLC 1,705 $6,903 6.250% 1.7%
GUARANTEED RATE, INC. 1,552 $5,676 6.575% 2.2%
Alerus Financial, National Association 1,505 $4,142 6.625% 71.1%
Wells Fargo Bank, National Association 1,496 $4,055 6.375% 3.6%
Loandepot.Com, LLC 1,400 $5,082 6.750% 1.5%
Granite Bank 1,395 $6,091 6.625% 53.7%
LENNAR MORTGAGE, LLC 1,365 $4,648 5.875% 2.4%
Luminate Bank 1,356 $7,175 6.625% 16.1%
Merchants Bank, National Association 1,238 $3,877 6.250% 80.5%
Mortgage Research Center, LLC 1,143 $4,590 6.250% 1.4%
Tradition Mortgage, LLC 1,102 $4,770 6.625% 90.5%
NEWREZ LLC 1,057 $4,839 6.625% 1.6%
Frandsen Bank & Trust 958 $4,582 6.750% 81.3%
EVERETT FINANCIAL, INC. 915 $7,550 6.875% 5.7%
GUILD MORTGAGE COMPANY 801 $4,929 6.750% 0.9%
NATIONSTAR MORTGAGE LLC 795 $3,491 8.250% 1.5%
FREEDOM MORTGAGE CORPORATION 765 $6,849 6.250% 1.1%
CMG MORTGAGE, INC. 735 $6,895 6.750% 1.0%
PLAZA HOME MORTGAGE, INC. 713 $6,070 6.375% 4.9%
GUARANTEED RATE AFFINITY, LLC 709 $5,671 6.625% 4.4%
MUTUAL OF OMAHA MORTGAGE, INC. 670 $6,448 6.433% 2.8%
DHI MORTGAGE COMPANY, LTD. 658 $150 5.500% 1.0%
Summit Mortgage Corporation 647 $6,056 6.625% 47.2%
Gate City Bank 625 $3,745 6.750% 20.5%
JPMorgan Chase Bank, National Association 624 $3,772 6.490% 0.7%
Servion, Inc. 624 $5,051 6.375% 38.8%
ALTRA Federal Credit Union 599 $3,640 6.600% 21.1%
M/I FINANCIAL, LLC 571 $8,983 5.875% 8.2%
Associated Bank, National Association 553 $3,731 6.750% 8.1%
Bank of America, National Association 533 $3,881 6.000% 0.6%
FIGURE LENDING LLC 529 8.750% 1.6%
MOVEMENT MORTGAGE, LLC 497 $4,762 6.750% 0.9%
Baxter Credit Union 494 $3,640 6.875% 15.5%
Paramount Residential Mortgage Group, Inc. 489 $8,839 6.625% 2.1%
BMO Bank National Association 487 $4,243 8.480% 2.9%
COMPEER FINANCIAL, FLCA 485 $3,696 7.250% 34.9%
SWBC MORTGAGE CORPORATION 476 $5,737 6.625% 7.4%
Navy Federal Credit Union 465 $2,576 6.625% 0.6%
HOMEOWNERS FINANCIAL GROUP USA, LLC 450 $5,226 6.625% 11.9%
CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP 448 $7,418 6.750% 3.5%
Coastal Community Bank 445 10.490% 2.1%
PULTE MORTGAGE LLC 434 $2,853 6.250% 2.3%
UNION HOME MORTGAGE CORP. 423 $5,940 6.500% 1.1%
PRIMELENDING, A PLAINSCAPITAL COMPANY 418 $5,076 6.625% 1.7%
VERIDIAN CREDIT UNION 402 $2,742 6.740% 4.9%
SPRING EQ, LLC 384 $2,126 8.938% 1.2%
LOWER, LLC 377 $6,200 6.500% 2.1%
Plains Commerce Bank 377 $6,159 6.625% 3.0%
SOFI BANK, NATIONAL ASSOCIATION 328 $2,000 7.624% 2.0%
AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC 325 $5,866 6.750% 2.7%
MASON MCDUFFIE MORTGAGE CORPORATION 314 $7,411 6.624% 11.7%
KIND LENDING, LLC 304 $7,723 6.625% 1.0%
First Bank & Trust 302 $4,479 6.995% 23.1%
ZILLOW HOME LOANS, LLC 282 $4,668 6.625% 2.0%
A&D Mortgage LLC 267 $5,248 6.490% 1.8%
AMERICAN PACIFIC MORTGAGE CORPORATION 261 $7,793 6.750% 1.1%
Kiavi Funding, Inc. 245 9.950% 1.0%
21st Mortgage Corporation 244 10.775% 0.9%
RESICENTRAL, LLC 244 $7,543 6.490% 4.5%
Barrington Bank & Trust Company, National Association 237 $5,203 6.625% 3.1%
TRIAD FINANCIAL SERVICES, INC. 230 8.780% 1.6%
MidWestOne Bank 229 5.990% 15.1%
First International Bank & Trust 202 $4,789 6.750% 11.0%
THE LOAN STORE, INC. 198 $6,206 7.125% 0.5%
MEGASTAR FINANCIAL CORP. 197 $5,924 6.625% 16.9%
USAA Federal Savings Bank 194 $4,612 6.375% 1.7%
Citizens Bank, National Association 189 7.900% 0.3%
AmeriSave Mortgage Corporation 188 $8,351 6.625% 0.8%
GUIDANCE RESIDENTIAL, LLC 183 $5,505 6.875% 6.4%
IOWA BANKERS MORTGAGE CORPORATION 181 $4,522 6.375% 8.4%
LAKEVIEW LOAN SERVICING, LLC 178 $6,144 6.125% 1.1%
PLANET HOME LENDING, LLC 169 $5,178 6.375% 1.2%
Discover Bank 163 9.100% 1.7%
CARRINGTON MORTGAGE SERVICES, LLC 161 $6,953 6.625% 1.1%
Waterstone Mortgage Corporation 161 $7,788 6.875% 2.3%
PROVIDENT FUNDING ASSOCIATES, L.P. 159 $3,822 6.375% 1.3%
UIF CORPORATION 157 $6,079 6.625% 9.4%
PNC Bank, National Association 156 $4,530 6.500% 0.3%
BAY EQUITY LLC 148 $5,842 6.933% 3.3%
Nations Lending Corporation 143 $5,248 6.625% 2.2%
ARK-LA-TEX FINANCIAL SERVICES, LLC. 141 $7,110 6.375% 0.9%
Genisys Credit Union 136 $2,644 7.240% 3.8%
Flagstar Bank, N.A. 135 $4,409 6.625% 1.4%
First Federal Bank 131 $4,472 6.375% 2.8%
BETTER MORTGAGE CORPORATION 130 $4,608 7.125% 0.9%
Home Mortgage Alliance Corporation (HMAC) 130 $10,991 6.875% 6.6%
NexBank 127 $7,651 6.500% 2.2%
GoodLeap, LLC 126 $10,090 7.050% 1.3%
Ixonia Bank 125 $6,606 6.750% 1.5%
LENOX FINANCIAL MORTGAGE CORPORATION, Sage Home Loans Corporation 122 $3,786 6.000% 2.1%
NEW DAY FINANCIAL, LLC 120 $9,989 6.990% 1.4%
Morgan Stanley Private Bank, National Association 119 $4,021 6.000% 1.1%
Equity Prime Mortgage LLC 112 $13,542 6.625% 0.9%
AMERICAN FINANCIAL RESOURCES, INC. 101 $8,490 6.625% 0.9%
PRIMARY RESIDENTIAL MORTGAGE, INC. 101 $6,908 6.500% 1.1%
SFMC, LP 100 $10,267 5.750% 3.0%
NBKC BANK 93 $3,168 6.125% 1.4%
Sierra Pacific Mortgage Company, Inc. 87 $6,817 6.625% 1.2%
RF RENOVO MANAGEMENT COMPANY, LLC 84 10.250% 1.2%
GO MORTGAGE, LLC 84 $7,726 6.750% 5.2%
ALLIANT CREDIT UNION 83 7.750% 1.0%
Valon Mortgage, Inc. 83 8.650% 1.9%
PENTAGON FEDERAL CREDIT UNION 82 7.750% 0.7%
Synergy One Lending, Inc. 81 $5,253 6.750% 1.0%
Third Federal Savings and Loan Association of Cleveland 79 6.990% 0.4%
GOLD STAR MORTGAGE FINANCIAL GROUP, CORPORATION 77 $5,114 6.625% 1.1%
Tomo Mortgage, LLC 77 $3,134 6.375% 2.2%
TOWNE MORTGAGE COMPANY 74 $6,362 6.625% 1.0%
Click n' Close, Inc. 73 $4,671 6.990% 0.7%
VILLAGE CAPITAL & INVESTMENT LLC 70 $5,278 5.750% 0.6%
SUCCESS MORTGAGE PARTNERS, INC. 70 $5,056 6.625% 1.7%
PREMIER MORTGAGE RESOURCES, L.L.C. 68 $6,995 6.625% 1.1%
OCMBC, INC. 67 7.313% 0.4%
SUN WEST MORTGAGE COMPANY, INC. 66 6.000% 0.8%
AMERIHOME MORTGAGE COMPANY, LLC 65 $6,160 6.500% 0.7%
AMERICAN FINANCIAL NETWORK, INC. 64 $12,096 6.875% 0.5%
MLD MORTGAGE INC. 64 $6,123 6.625% 1.3%
HOMEBRIDGE FINANCIAL SERVICES, INC. 62 9.990% 0.4%
AMERICAN FINANCING CORPORATION 61 $8,321 6.375% 1.1%
WESTCONSIN Credit Union 61 7.000% 4.3%
PHH Mortgage Corporation 60 $6,131 6.375% 0.8%
The Federal Savings Bank 59 $10,166 6.250% 0.7%
FINANCE OF AMERICA REVERSE LLC 58 6.500% 0.7%
UBS Bank USA 58 $4,720 5.875% 1.7%
DEEPHAVEN MORTGAGE LLC 57 7.750% 0.7%
Charles Schwab Bank, SSB 57 5.800% 0.9%
ENVOY MORTGAGE, LTD 57 $5,116 6.625% 1.0%
University of Wisconsin Credit Union 56 0.6%
ROYAL UNITED MORTGAGE LLC 53 $6,868 6.750% 1.1%
ANGEL OAK MORTGAGE SOLUTIONS LLC 51 7.374% 0.8%

Figures are medians of loans actually originated in , as reported under the Home Mortgage Disclosure Act. They describe what borrowers received, not what you would be offered: HMDA contains no credit scores, so these numbers cannot be read as pricing for any individual. Lender fees are reported for % of loans here — see methodology.