APR.net

PLAZA HOME MORTGAGE, INC.

14,594 mortgages originated in 2025 across 37 states, and what they cost borrowers.

30-year fixed, this week

6.58%

Freddie Mac’s survey average for the week of July 23, 2026 — a year earlier it was 6.75%, and the past year ranged 5.98–6.72%. The figures below are from 2025 filings and do not move with the market. Rate history

Loans originated
14,594
Median rate
6.625%
Median lender fees
$7,648
Median loan amount
$265,000
Median spread over APOR
0.351
Paid discount points
46.8%
Received lender credits
40.7%
Purchases / refinances
73.4% / 26.6%
Conventional / FHA / VA
57.1% / 30.8% / 10.2%
Across all lenders nationally in 2025, the median rate was 6.625% and median lender fees were $5,786 on 6,807,732 originations. Fee levels differ with the mix of loans a lender makes — purchase against refinance, conventional against government-backed — as well as with what it charges.

Figures are medians of loans actually originated in 2025, as reported under the Home Mortgage Disclosure Act. They describe what borrowers received, not what you would be offered: HMDA contains no credit scores, so these numbers cannot be read as pricing for any individual. Lender fees are reported for 87.8% of loans here — see methodology.

Where PLAZA HOME MORTGAGE, INC. lent

States with at least 50 loans in 2025, ranked by volume.

State Loans Median fees Median rate
Texas 1,897 $8,668 6.500%
Florida 1,239 $9,360 6.625%
New York 1,222 $9,654 6.750%
California 1,056 $9,608 6.625%
Pennsylvania 866 $8,010 6.625%
Minnesota 713 $6,070 6.375%
Michigan 555 $4,792 6.625%
North Carolina 515 $7,467 6.490%
Indiana 489 $4,868 6.625%
Illinois 475 $6,163 6.625%
Georgia 456 $7,750 6.625%
Arizona 429 $7,128 6.490%
Connecticut 342 $8,978 6.625%
Missouri 303 $4,935 6.750%
South Carolina 295 $7,338 6.625%
New Jersey 286 $11,292 6.875%
Oregon 277 $10,283 6.500%
Colorado 269 $7,909 6.375%
Ohio 201 $6,364 6.625%
Utah 200 $8,270 6.375%
Alabama 196 $6,398 6.625%
Kentucky 195 $6,185 6.625%
Washington 187 $9,533 6.375%
Virginia 183 $10,199 6.625%
Iowa 179 $4,871 6.625%
New Mexico 166 $6,542 6.500%
Maryland 166 $10,386 6.625%
Oklahoma 143 $7,082 6.500%
Tennessee 128 $8,310 6.490%
Massachusetts 124 $11,287 6.625%
Louisiana 124 $8,056 6.625%
Wisconsin 89 $5,465 6.875%
Nevada 81 $6,995 6.375%
Mississippi 78 $6,429 6.625%
Kansas 69 $7,029 6.125%
Hawaii 65 6.500%
Wyoming 54 $6,085 6.375%