APR.net

Mortgage lenders in Ohio

225 lenders originated 243,767 mortgages in Ohio in 2025, about 88% of everything lent in the state. What each of them charged.

Lenders here
225
State median rate
6.875%

National 6.625%

State median fees
$4,816

National $5,786

Every lender that originated at least 1,000 mortgages nationally in 2025 and lent in Ohio, ranked by loans made here. Together they account for 88% of the 277,933 mortgages originated in the state; the rest came from smaller lenders that fall below the threshold. The last column is how much of each lender's national business is in Ohio — a local institution and a national one can sit on the same row with very different reasons for being here.

Lender Loans here Median fees Median rate Share of its book
The Huntington National Bank 24,819 $4,200 7.590% 48.5%
Rocket Mortgage, LLC 16,656 $5,445 6.625% 3.9%
Fifth Third Bank, National Association 12,389 $3,342 7.500% 31.3%
CROSSCOUNTRY MORTGAGE, INC. 11,011 $7,015 6.750% 8.8%
UNITED SHORE FINANCIAL SERVICES, LLC 10,425 $6,815 6.450% 2.5%
Third Federal Savings and Loan Association of Cleveland 7,970 $2,136 6.740% 37.4%
PNC Bank, National Association 6,725 $4,024 7.610% 11.0%
Union Savings Bank 5,594 $1,510 6.750% 69.0%
UNION HOME MORTGAGE CORP. 5,380 $6,168 6.750% 14.2%
WRIGHT-PATT CREDIT UNION, INC. 5,207 $3,179 7.500% 97.9%
Citizens Bank, National Association 4,732 $4,764 7.650% 6.9%
JPMorgan Chase Bank, National Association 4,171 $3,649 6.500% 4.4%
U.S. Bank National Association 3,965 $3,642 7.600% 5.3%
Loandepot.Com, LLC 3,505 $5,444 6.750% 3.8%
NFM, INC. 3,308 $7,322 6.750% 17.5%
Mortgage Research Center, LLC 3,302 $4,420 6.250% 4.0%
The Park National Bank 3,251 $4,032 7.250% 88.0%
WesBanco Bank, Inc. 3,020 $4,434 6.375% 48.3%
PENNYMAC LOAN SERVICES, LLC 2,964 $5,162 6.490% 2.9%
First Financial Bank 2,850 $3,829 6.250% 40.3%
GUARANTEED RATE, INC. 2,795 $5,215 6.575% 4.0%
Fairway Independent Mortgage Corporation 2,685 $5,816 6.750% 3.6%
FREEDOM MORTGAGE CORPORATION 2,477 $5,873 6.250% 3.5%
NEWREZ LLC 2,258 $4,868 6.750% 3.4%
SUPERIOR CREDIT UNION, INC. 2,178 $3,060 6.500% 96.5%
KeyBank National Association 2,071 $3,732 6.625% 23.8%
Kiavi Funding, Inc. 1,967 9.950% 7.7%
Kemba Financial Credit Union Inc 1,869 $1,300 7.000% 99.6%
Navy Federal Credit Union 1,830 $2,795 7.000% 2.3%
NVR Mortgage Finance, Inc. 1,817 $5,472 6.250% 11.1%
RUOFF MORTGAGE COMPANY, INC. 1,793 $4,514 6.750% 18.0%
NATIONSTAR MORTGAGE LLC 1,768 $3,132 7.433% 3.4%
HOWARD HANNA FINANCIAL SERVICES, INC. 1,720 $5,372 6.625% 38.5%
LOWER, LLC 1,641 $7,017 6.625% 9.2%
Seven Seventeen Credit Union 1,636 $3,223 7.000% 98.2%
Broker Solutions, Inc. 1,553 $8,152 6.990% 2.7%
FIGURE LENDING LLC 1,553 8.800% 4.6%
BPL MORTGAGE TRUST, LLC 1,513 7.500% 20.9%
First National Bank of Pennsylvania 1,491 $3,718 6.490% 9.4%
First Commonwealth Bank 1,386 $4,135 6.125% 29.7%
Coastal Community Bank 1,359 10.740% 6.4%
Synergy One Lending, Inc. 1,310 $6,716 6.750% 16.1%
The Farmers National Bank of Canfield 1,309 $3,959 6.500% 85.7%
MUTUAL OF OMAHA MORTGAGE, INC. 1,270 $7,787 6.625% 5.2%
Civista Bank 1,250 $4,064 6.750% 76.1%
Peoples Bank 1,244 $3,180 7.240% 56.5%
Dollar Bank, Federal Savings Bank 1,229 6.745% 24.8%
FIRST COMMUNITY MORTGAGE, INC. 1,167 $6,640 6.625% 11.3%
First Federal Savings and Loan Association of Lakewood 1,143 $4,512 6.750% 96.1%
PRIMELENDING, A PLAINSCAPITAL COMPANY 1,134 $5,431 6.750% 4.6%
VICTORY MORTGAGE, L.L.C. 1,130 $3,406 5.875% 44.5%
M/I FINANCIAL, LLC 1,088 $5,737 5.875% 15.5%
PULTE MORTGAGE LLC 1,064 $1,770 5.625% 5.7%
Ixonia Bank 1,044 $7,190 6.875% 12.4%
EQUITY RESOURCES, INC. 1,027 $3,726 6.625% 35.2%
The State Bank and Trust Company 1,023 $3,893 6.500% 74.1%
AmeriSave Mortgage Corporation 991 $6,100 7.500% 4.1%
DHI MORTGAGE COMPANY, LTD. 933 $9,350 4.750% 1.3%
AMERICAN PACIFIC MORTGAGE CORPORATION 854 $6,468 6.875% 3.4%
DAS Acquisition Company, LLC 849 $7,521 6.750% 11.2%
SPRING EQ, LLC 845 $2,089 9.500% 2.6%
RCN Capital, LLC 844 7.850% 12.0%
Guardian Savings Bank 823 $1,340 6.750% 35.6%
Bank of America, National Association 810 $3,744 5.990% 0.9%
GENERAL ELECTRIC CREDIT UNION 798 $2,181 5.990% 79.3%
Click n' Close, Inc. 780 $5,029 6.750% 7.3%
RF RENOVO MANAGEMENT COMPANY, LLC 776 7.655% 11.5%
POLARIS HOME FUNDING CORP. 744 $7,415 6.750% 61.0%
VANDERBILT MORTGAGE AND FINANCE, INC. 738 $8,574 7.058% 3.7%
Lendage, LLC 719 11.250% 6.6%
Farm Credit Mid-America 706 $5,852 7.000% 19.1%
Paramount Residential Mortgage Group, Inc. 688 $6,858 6.750% 2.9%
GUARANTEED RATE AFFINITY, LLC 677 $4,877 6.625% 4.2%
CARRINGTON MORTGAGE SERVICES, LLC 675 $7,200 6.625% 4.5%
The Farmers & Merchants State Bank 659 $2,924 7.500% 60.5%
Nations Lending Corporation 658 $5,452 6.750% 10.0%
21st Mortgage Corporation 647 10.250% 2.3%
GoodLeap, LLC 614 $8,946 6.500% 6.3%
T2 FINANCIAL LLC 610 $6,198 6.750% 6.6%
Cornerstone First Mortgage, Inc 605 $5,861 6.750% 8.2%
RELIANCE FIRST CAPITAL, LLC 587 $6,176 6.750% 14.8%
THE LOAN STORE, INC. 586 $5,835 6.875% 1.5%
SOFI BANK, NATIONAL ASSOCIATION 585 $2,129 7.625% 3.6%
Loan Funder LLC 564 8.275% 6.1%
AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC 544 $6,999 6.750% 4.5%
German American Bank 515 $4,000 6.875% 13.9%
ZILLOW HOME LOANS, LLC 481 $4,701 6.625% 3.4%
NEW DAY FINANCIAL, LLC 452 $9,195 6.990% 5.4%
AMERICAN FINANCIAL RESOURCES, INC. 451 $6,976 6.625% 3.9%
LAKEVIEW LOAN SERVICING, LLC 447 $4,533 6.625% 2.7%
Equity Prime Mortgage LLC 431 $9,717 6.625% 3.6%
GVC MORTGAGE, INC. 423 $5,196 6.750% 9.2%
MOVEMENT MORTGAGE, LLC 417 $6,354 6.750% 0.7%
PLANET HOME LENDING, LLC 417 $4,539 6.125% 2.9%
CMG MORTGAGE, INC. 414 $5,094 6.750% 0.6%
The Federal Savings Bank 408 $6,898 6.625% 4.9%
USAA Federal Savings Bank 397 $5,245 6.250% 3.4%
Discover Bank 397 8.940% 4.1%
AMERIHOME MORTGAGE COMPANY, LLC 396 $5,048 6.500% 4.3%
TRIAD FINANCIAL SERVICES, INC. 374 8.580% 2.6%
Wells Fargo Bank, National Association 373 $4,517 6.375% 0.9%
VILLAGE CAPITAL & INVESTMENT LLC 351 $5,283 5.750% 3.2%
RMC HOME MORTGAGE, LLC 338 $10,444 5.875% 16.7%
GUILD MORTGAGE COMPANY 327 $5,687 6.625% 0.4%
First Merchants Bank 327 $4,129 6.500% 5.8%
BAYSHORE MORTGAGE FUNDING, LLC 324 $6,376 6.750% 25.0%
HOMEBRIDGE FINANCIAL SERVICES, INC. 309 $4,824 10.165% 1.8%
Flagstar Bank, N.A. 300 $4,964 6.625% 3.1%
BETTER MORTGAGE CORPORATION 299 $4,787 7.125% 2.1%
GENEVA FINANCIAL, LLC 291 $7,705 6.875% 5.2%
FIRST EQUITY MORTGAGE INCORPORATED 288 $4,971 6.375% 22.5%
PROVIDENT FUNDING ASSOCIATES, L.P. 284 $4,032 6.375% 2.3%
STOCKTON MORTGAGE CORPORATION 283 $6,714 6.750% 4.0%
VELOCITY COMMERCIAL CAPITAL, LLC 277 10.115% 5.4%
GO MORTGAGE, LLC 275 $6,707 6.750% 16.9%
ROYAL UNITED MORTGAGE LLC 273 $7,434 6.875% 5.5%
DEEPHAVEN MORTGAGE LLC 265 $7,509 7.625% 3.3%
DOMINION FINANCIAL SERVICES, LLC 262 7.375% 9.9%
AMERICAN HERITAGE LENDING, LLC 253 7.750% 5.6%
SUN WEST MORTGAGE COMPANY, INC. 247 $7,067 6.355% 2.9%
K. HOVNANIAN AMERICAN MORTGAGE, L.L.C. 247 $5,247 5.990% 6.1%
ARK-LA-TEX FINANCIAL SERVICES, LLC. 242 $5,107 6.624% 1.6%
OCMBC, INC. 229 $9,992 7.499% 1.4%
A&D Mortgage LLC 225 $6,694 6.750% 1.5%
CNB Bank 224 $3,824 6.250% 11.0%
Northwest Bank 223 $600 6.000% 5.4%
AMERICAN FINANCIAL NETWORK, INC. 221 $10,075 6.750% 1.7%
CHURCHILL MORTGAGE CORPORATION 218 $5,023 6.625% 3.6%
VAN DYK MORTGAGE CORPORATION 213 $5,265 6.750% 8.8%
HOMEXPRESS MORTGAGE CORP. 210 7.750% 2.6%
Republic Bank & Trust Company 205 $3,773 5.990% 8.3%
Prosperity Home Mortgage, LLC 204 $7,050 6.250% 1.0%
GOLD STAR MORTGAGE FINANCIAL GROUP, CORPORATION 203 $6,469 7.125% 2.9%
PHH Mortgage Corporation 202 $5,924 6.375% 2.6%
PLAZA HOME MORTGAGE, INC. 201 $6,364 6.625% 1.4%
KIND LENDING, LLC 194 $7,500 6.875% 0.7%
PENTAGON FEDERAL CREDIT UNION 194 $5,337 7.125% 1.8%
AMERICAN FINANCING CORPORATION 189 $8,878 6.375% 3.5%
LENDINGONE, LLC 189 7.600% 7.5%
NATIONS DIRECT MORTGAGE, LLC 183 $6,490 6.615% 3.1%
CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP 178 $8,772 6.750% 1.4%
TOP FLITE FINANCIAL, INC. 173 $11,594 6.875% 5.7%
LENOX FINANCIAL MORTGAGE CORPORATION, Sage Home Loans Corporation 164 $4,522 5.995% 2.8%
UNITED FEDERAL CREDIT UNION 163 $3,201 7.000% 5.1%
City National Bank of West Virginia 161 $200 6.290% 5.5%
PRIMARY RESIDENTIAL MORTGAGE, INC. 160 $6,337 6.750% 1.7%
Truist Bank 156 $4,900 6.375% 0.4%
NBKC BANK 148 $3,191 6.188% 2.2%
CONSUMER REAL ESTATE FINANCE CO. 148 $6,123 6.813% 9.5%
CHAMPIONS FUNDING, LLC 147 7.999% 1.3%
Gateway First Bank 144 $6,517 6.750% 1.8%
Alcova Mortgage LLC 144 $5,410 6.750% 2.3%
BoxCar Mortgage, LLC 137 6.750% 4.5%
Valon Mortgage, Inc. 136 8.375% 3.1%
ENVOY MORTGAGE, LTD 134 $6,612 6.625% 2.4%
S&T Bank 133 6.375% 5.1%
Plains Commerce Bank 132 $6,540 6.688% 1.1%
EVERETT FINANCIAL, INC. 130 $7,943 6.750% 0.8%
MORTGAGE SOLUTIONS OF COLORADO, LLC 128 $4,516 7.750% 2.1%
Morgan Stanley Private Bank, National Association 122 $3,482 6.000% 1.1%
Tomo Mortgage, LLC 121 $3,461 6.500% 3.5%
GUIDANCE RESIDENTIAL, LLC 121 $4,836 6.875% 4.2%
ENDEAVOR CAPITAL, LLC. 119 $8,239 6.375% 6.0%
FIRST COLONY MORTGAGE CORPORATION 114 $6,142 6.500% 1.3%
ALLIANT CREDIT UNION 114 $4,077 7.000% 1.4%
Stock Yards Bank & Trust Company 114 $3,031 6.117% 4.5%
LIMA ONE CAPITAL, LLC 114 8.225% 4.9%
NEXERA HOLDING LLC 113 7.500% 1.9%
Three Rivers Federal Credit Union 113 $3,271 7.250% 4.4%
AMWEST FUNDING CORP. 110 7.000% 0.9%
Commerce Home Mortgage, Inc. 109 7.250% 1.2%
General Mortgage Capital Corporation 104 $4,418 6.875% 2.3%
EMM LOANS LLC 103 $9,397 6.500% 1.6%
Northpointe Bank 103 $5,598 7.125% 1.6%
LoanUnited.com, LLC 101 $9,110 6.125% 2.4%
Merchants Bank of Indiana 100 $3,749 6.715% 9.9%
Mortgage Right 99 $7,360 6.625% 6.4%
Hometown Equity Mortgage, LLC 98 7.375% 1.3%
Luminate Bank 96 $6,082 6.875% 1.1%
FINANCE OF AMERICA REVERSE LLC 95 6.250% 1.1%
MILEND, INC. 93 $13,937 6.125% 6.4%
Baxter Credit Union 89 $2,729 7.000% 2.8%
CLEARPATH LENDING 89 $4,400 5.750% 5.0%
CONSTRUCTIVE LOANS, LLC 89 7.740% 5.6%
Barrington Bank & Trust Company, National Association 87 $4,379 6.625% 1.1%
ABSOLUTE HOME MORTGAGE CORPORATION 85 $7,811 6.500% 2.9%
EAST COAST CAPITAL CORP. 83 $6,531 6.875% 5.2%
RIGHT START MORTGAGE, INC. 82 $8,358 6.750% 2.9%
MISSION LOANS, LLC 82 $6,110 6.625% 3.6%
REPUBLIC STATE MORTGAGE CO. 81 $3,678 6.750% 4.8%
LEADERONE FINANCIAL CORPORATION 80 $7,809 6.625% 1.4%
Liberty 77 $4,268 6.500% 1.3%
First Federal Bank 77 $4,284 6.250% 1.6%
RESIDENTIAL WHOLESALE MORTGAGE, INC. 77 $5,347 6.490% 3.5%
LONGBRIDGE FINANCIAL, LLC 76 6.000% 1.5%
ALLIED MORTGAGE GROUP, INC. 75 $9,945 6.125% 3.5%
QUORUM FEDERAL CREDIT UNION 74 9.125% 1.5%
Stifel Bank and Trust 74 $2,745 6.125% 1.6%
MORTGAGE CENTER L.C 73 $3,774 6.625% 2.8%
UBS Bank USA 70 $4,675 6.125% 2.1%
Magnolia Bank, Incorporated 68 $12,344 6.500% 1.7%
UIF CORPORATION 68 $5,083 6.563% 4.1%
MICHIGAN MUTUAL, INC. 68 $6,286 7.250% 4.6%
Citadel Servicing Corporation 67 8.125% 1.0%
LAKE MICHIGAN CREDIT UNION 66 $4,470 5.990% 0.5%
CANOPY MORTGAGE, LLC 66 $10,084 6.813% 0.8%
TOWNE MORTGAGE COMPANY 66 $7,950 6.500% 0.9%
Independent Bank 66 $4,750 6.750% 2.8%
ANGEL OAK MORTGAGE SOLUTIONS LLC 63 7.374% 1.0%
NATIONWIDE MORTGAGE BANKERS, INC. 63 $6,585 6.875% 1.6%
Manufacturers and Traders Trust Company 62 $4,195 6.250% 0.3%
TEMPLE VIEW CAPITAL FUNDING, LP 62 8.000% 3.3%
RESICENTRAL, LLC 61 $4,882 6.375% 1.1%
MLD MORTGAGE INC. 61 $5,555 6.563% 1.2%
AMERITRUST MORTGAGE CORPORATION 61 6.999% 1.9%
Texana Bank, National Association 60 $6,556 6.500% 3.7%
Charles Schwab Bank, SSB 59 5.725% 1.0%
Lakeview Community Capital, LLC 58 $6,398 6.250% 1.3%
SOUTH RIVER MORTGAGE, LLC 58 8.990% 4.0%
CONVENTUS LLC 57 9.000% 2.2%
Zippy Loans, LLC 56 $3,179 10.075% 2.2%
SUCCESS MORTGAGE PARTNERS, INC. 54 $9,616 6.625% 1.3%
ARC HOME LLC 53 7.500% 1.7%
Easy Street Capital, LLC 53 9.900% 2.2%
UNITED MORTGAGE CORP. 52 $9,156 6.625% 2.3%

Figures are medians of loans actually originated in , as reported under the Home Mortgage Disclosure Act. They describe what borrowers received, not what you would be offered: HMDA contains no credit scores, so these numbers cannot be read as pricing for any individual. Lender fees are reported for % of loans here — see methodology.