APR.net

U.S. Bank National Association

74,635 mortgages originated in 2025 across 48 states, and what they cost borrowers.

30-year fixed, this week

6.58%

Freddie Mac’s survey average for the week of July 23, 2026 — a year earlier it was 6.75%, and the past year ranged 5.98–6.72%. The figures below are from 2025 filings and do not move with the market. Rate history

Loans originated
74,635
Median rate
6.875%
Median lender fees
$4,053
Median loan amount
$235,000
Median spread over APOR
0.431
Paid discount points
21.6%
Received lender credits
47.1%
Purchases / refinances
41.8% / 26%
Conventional / FHA / VA
95.7% / 2.6% / 1.5%
Across all lenders nationally in 2025, the median rate was 6.625% and median lender fees were $5,786 on 6,807,732 originations. Fee levels differ with the mix of loans a lender makes — purchase against refinance, conventional against government-backed — as well as with what it charges.

Figures are medians of loans actually originated in 2025, as reported under the Home Mortgage Disclosure Act. They describe what borrowers received, not what you would be offered: HMDA contains no credit scores, so these numbers cannot be read as pricing for any individual. Lender fees are reported for 66.7% of loans here — see methodology.

Where U.S. Bank National Association lent

States with at least 50 loans in 2025, ranked by volume.

State Loans Median fees Median rate
California 16,136 $4,621 6.500%
Illinois 4,571 $3,213 7.000%
Minnesota 4,538 $3,695 7.877%
Ohio 3,965 $3,642 7.600%
Missouri 3,622 $2,985 7.625%
Washington 3,524 $4,834 6.625%
Wisconsin 2,785 $2,821 6.875%
Kentucky 2,645 $3,602 7.000%
Oregon 2,465 $4,380 7.850%
Florida 2,279 $5,610 6.750%
Colorado 2,277 $3,434 7.950%
Tennessee 1,844 $3,742 7.600%
Arizona 1,813 $4,122 7.600%
Texas 1,599 $7,287 6.375%
Nevada 1,593 $3,988 7.650%
Iowa 1,593 $2,975 7.000%
New Jersey 1,413 $5,602 6.625%
New York 1,313 $5,982 6.250%
Idaho 1,180 $4,845 7.350%
Connecticut 1,147 $6,625 6.375%
North Carolina 1,134 $4,136 6.750%
Nebraska 1,112 $2,675 6.990%
Virginia 880 $4,493 6.625%
Massachusetts 876 $4,558 6.490%
Indiana 786 $2,819 7.063%
Kansas 772 $2,656 7.275%
Utah 726 $4,564 6.990%
Georgia 687 $3,423 7.000%
Arkansas 556 $3,016 7.125%
Pennsylvania 542 $4,110 6.990%
Montana 538 $4,463 7.125%
Maryland 463 $3,690 7.450%
South Dakota 392 $3,749 6.990%
Michigan 345 $3,121 7.125%
South Carolina 301 $4,762 6.490%
New Mexico 286 $3,291 7.638%
Oklahoma 281 $1,909 7.900%
North Dakota 239 $3,081 7.300%
Maine 197 $3,965 6.625%
West Virginia 186 $4,186 6.625%
Alabama 184 $2,976 7.125%
Wyoming 168 $3,607 7.063%
Rhode Island 161 $4,409 6.625%
New Hampshire 115 $3,692 7.000%
Louisiana 108 $2,812 6.990%
Mississippi 77 $2,748 7.500%
Hawaii 54 6.375%
Vermont 52 6.990%