Mortgage lenders in South Dakota
30 lenders originated 8,925 mortgages in South Dakota in 2025, about 52% of everything lent in the state. What each of them charged.
- Lenders here
- 30
- State median rate
- 6.500%
- State median fees
- $5,023
National 6.625%
National $5,786
Every lender that originated at least 1,000 mortgages nationally in 2025 and lent in South Dakota, ranked by loans made here. Together they account for 52% of the 17,111 mortgages originated in the state; the rest came from smaller lenders that fall below the threshold. The last column is how much of each lender's national business is in South Dakota — a local institution and a national one can sit on the same row with very different reasons for being here.
| Lender | Loans here | Median fees | Median rate | Share of its lending |
|---|---|---|---|---|
| Plains Commerce Bank | 1,570 | $6,476 | 6.250% | 12.6% |
| First Bank & Trust | 972 | $4,962 | 6.625% | 74.4% |
| Rocket Mortgage, LLC | 753 | $5,573 | 6.750% | 0.2% |
| CMG Mortgage, Inc. | 689 | $7,544 | 6.375% | 1.0% |
| First International Bank & Trust | 503 | $4,072 | 6.500% | 27.5% |
| United Shore Financial Services, LLC | 426 | $6,817 | 6.125% | 0.1% |
| U.S. Bank National Association | 392 | $3,749 | 6.990% | 0.5% |
| Fairway Independent Mortgage Corporation | 375 | $5,753 | 6.250% | 0.5% |
| First Interstate Bank | 364 | $3,678 | 8.250% | 14.9% |
| Central Bank | 304 | $5,668 | 6.500% | 23.4% |
| Mortgage Research Center, LLC | 298 | $5,149 | 6.250% | 0.4% |
| Granite Bank | 229 | $5,743 | 6.250% | 8.8% |
| Pennymac Loan Services, LLC | 187 | $4,327 | 6.625% | 0.2% |
| Crosscountry Mortgage, Inc. | 175 | $6,322 | 6.750% | 0.1% |
| Guaranteed Rate, Inc. | 173 | $4,584 | 6.375% | 0.2% |
| Freedom Mortgage Corporation | 162 | $4,884 | 6.000% | 0.2% |
| Newrez LLC | 148 | $5,871 | 6.250% | 0.2% |
| Gateway First Bank | 148 | $3,973 | 6.250% | 1.9% |
| American Neighborhood Mortgage Acceptance Company LLC | 135 | $7,059 | 6.375% | 1.1% |
| Wells Fargo Bank, National Association | 134 | $4,082 | 6.500% | 0.3% |
| Navy Federal Credit Union | 104 | $1,937 | 6.375% | 0.1% |
| Nationstar Mortgage LLC | 93 | $3,443 | 8.250% | 0.2% |
| Farm Credit Mid-America | 91 | $6,510 | 7.000% | 2.5% |
| Kind Lending, LLC | 89 | $7,148 | 6.375% | 0.3% |
| Citizens Bank, National Association | 81 | — | 6.875% | 0.1% |
| American Pacific Mortgage Corporation | 79 | $10,825 | 6.500% | 0.3% |
| Loandepot.Com, LLC | 76 | $5,846 | 6.750% | 0.1% |
| AmeriSave Mortgage Corporation | 62 | $5,283 | 8.313% | 0.3% |
| Figure Lending LLC | 59 | — | 7.850% | 0.2% |
| First National Bank of Omaha | 54 | — | 6.875% | 1.4% |
Figures are medians of loans actually originated in , as reported under the Home Mortgage Disclosure Act. They describe what borrowers received, not what you would be offered: HMDA contains no credit scores, so these numbers cannot be read as pricing for any individual. Lender fees are reported for % of loans here — see methodology.