APR.net

GUARANTEED RATE, INC.

70,579 mortgages originated in 2025 across 51 states, and what they cost borrowers.

30-year fixed, this week

6.58%

Freddie Mac’s survey average for the week of July 23, 2026 — a year earlier it was 6.75%, and the past year ranged 5.98–6.72%. The figures below are from 2025 filings and do not move with the market. Rate history

Loans originated
70,579
Median rate
6.575%
Median lender fees
$6,340
Median loan amount
$345,000
Median spread over APOR
0.211
Paid discount points
37.8%
Received lender credits
27.2%
Purchases / refinances
76% / 18.5%
Conventional / FHA / VA
74.8% / 15.1% / 9.6%
Across all lenders nationally in 2025, the median rate was 6.625% and median lender fees were $5,786 on 6,807,732 originations. Fee levels differ with the mix of loans a lender makes — purchase against refinance, conventional against government-backed — as well as with what it charges.

Figures are medians of loans actually originated in 2025, as reported under the Home Mortgage Disclosure Act. They describe what borrowers received, not what you would be offered: HMDA contains no credit scores, so these numbers cannot be read as pricing for any individual. Lender fees are reported for 77.2% of loans here — see methodology.

Where GUARANTEED RATE, INC. lent

States with at least 50 loans in 2025, ranked by volume.

State Loans Median fees Median rate
Illinois 10,217 $6,464 6.625%
California 6,248 $7,311 6.575%
New Jersey 4,826 $6,301 6.575%
Massachusetts 4,507 $5,555 6.500%
Texas 3,318 $7,846 6.500%
Florida 3,204 $8,555 6.625%
Pennsylvania 3,119 $7,165 6.575%
Ohio 2,795 $5,215 6.575%
North Carolina 2,491 $5,363 6.525%
Colorado 2,143 $4,718 6.450%
Tennessee 1,868 $7,096 6.375%
Washington 1,847 $6,429 6.500%
Virginia 1,737 $5,889 6.250%
Michigan 1,707 $4,589 6.625%
Minnesota 1,552 $5,676 6.575%
Georgia 1,447 $7,764 6.500%
Indiana 1,431 $4,254 6.625%
Arizona 1,394 $6,415 6.575%
Wisconsin 1,168 $4,098 6.525%
South Carolina 1,134 $5,905 6.575%
New York 1,116 $6,878 6.625%
Oregon 1,065 $7,059 6.575%
Nevada 986 $9,091 6.750%
Connecticut 843 $6,710 6.625%
Maryland 768 $6,461 6.375%
Iowa 654 $3,696 6.500%
Idaho 643 $7,146 6.575%
Nebraska 558 $4,384 6.550%
Montana 462 $6,833 6.500%
Hawaii 443 $7,853 6.500%
Missouri 421 $4,686 6.500%
New Hampshire 418 $4,644 6.550%
Utah 401 $6,780 6.500%
Alabama 367 $6,286 6.575%
Kentucky 359 $4,917 6.500%
Oklahoma 313 $5,332 6.525%
Maine 277 $5,157 6.500%
West Virginia 264 $6,020 6.688%
Rhode Island 250 $5,328 6.575%
Arkansas 250 $4,636 6.500%
New Mexico 208 $6,023 6.600%
Mississippi 184 $7,846 6.500%
District of Columbia 182 $6,933 6.500%
South Dakota 173 $4,584 6.375%
Kansas 162 $3,908 6.500%
Alaska 138 $7,316 6.525%
Louisiana 137 $6,613 6.590%
Delaware 120 $6,439 6.625%
Wyoming 113 $6,551 6.375%
North Dakota 101 $7,053 6.375%
Vermont 50 6.933%