APR.net

Mortgage lenders in Wisconsin

156 lenders originated 123,428 mortgages in Wisconsin in 2025, about 80% of everything lent in the state. What each of them charged.

Lenders here
156
State median rate
6.625%

National 6.625%

State median fees
$3,062

National $5,786

Every lender that originated at least 1,000 mortgages nationally in 2025 and lent in Wisconsin, ranked by loans made here. Together they account for 80% of the 154,669 mortgages originated in the state; the rest came from smaller lenders that fall below the threshold. The last column is how much of each lender's national business is in Wisconsin — a local institution and a national one can sit on the same row with very different reasons for being here.

Lender Loans here Median fees Median rate Share of its book
Summit Credit Union 11,322 $2,618 7.000% 99.2%
University of Wisconsin Credit Union 8,766 $2,992 6.625% 98.5%
Landmark Credit Union 6,662 $2,165 6.500% 99.9%
Rocket Mortgage, LLC 5,736 $5,318 6.625% 1.3%
Associated Bank, National Association 4,974 $2,488 6.875% 73.1%
COVANTAGE CREDIT UNION 3,633 $2,330 6.500% 90.2%
Community First 3,509 $468 5.490% 100.0%
EDUCATORS CREDIT UNION 3,267 $600 6.950% 99.5%
UNITED SHORE FINANCIAL SERVICES, LLC 3,258 $4,961 6.375% 0.8%
Johnson Financial Group 3,047 $2,246 6.750% 95.4%
BMO Bank National Association 2,970 $3,379 8.230% 18.0%
Fairway Independent Mortgage Corporation 2,947 $4,277 6.625% 4.0%
Royal Credit Union 2,893 $3,488 6.750% 61.5%
U.S. Bank National Association 2,785 $2,821 6.875% 3.7%
FOX COMMUNITIES Credit Union 2,442 $693 6.490% 99.3%
Nicolet National Bank 2,279 $3,034 7.250% 82.5%
GUILD MORTGAGE COMPANY 2,260 $4,267 6.625% 2.6%
CAPITAL Credit Union 2,012 $1,395 6.250% 100.0%
Bank First, N.A. 1,810 $2,342 6.875% 98.5%
Mortgage Research Center, LLC 1,743 $4,735 6.250% 2.1%
ALTRA Federal Credit Union 1,466 $2,106 6.655% 51.7%
WESTCONSIN Credit Union 1,374 $2,319 7.500% 95.7%
JPMorgan Chase Bank, National Association 1,346 $3,077 6.490% 1.4%
NEWREZ LLC 1,295 $2,897 6.500% 1.9%
PENNYMAC LOAN SERVICES, LLC 1,253 $4,510 6.375% 1.2%
Ixonia Bank 1,245 $4,164 6.750% 14.8%
Bank Five Nine 1,245 $3,502 6.500% 94.9%
Barrington Bank & Trust Company, National Association 1,224 $3,136 6.490% 15.8%
GUARANTEED RATE, INC. 1,168 $4,098 6.525% 1.7%
CROSSCOUNTRY MORTGAGE, INC. 1,070 $5,243 6.750% 0.9%
Bell Bank 1,031 $3,367 6.500% 8.9%
Loandepot.Com, LLC 956 $5,010 6.990% 1.0%
Nations Lending Corporation 943 $3,874 6.625% 14.4%
FREEDOM MORTGAGE CORPORATION 918 $5,841 6.250% 1.3%
MARINE CREDIT UNION 893 $2,890 8.730% 77.0%
NATIONSTAR MORTGAGE LLC 873 $3,705 7.490% 1.7%
Old National Bank 824 $3,068 6.125% 7.5%
THOMPSON KANE & COMPANY, INC 807 $4,031 6.750% 75.8%
FIRST COLONY MORTGAGE CORPORATION 802 $5,191 6.500% 9.1%
Prosperity Home Mortgage, LLC 782 $4,055 6.375% 3.7%
AMERICAN PACIFIC MORTGAGE CORPORATION 741 $5,977 6.625% 3.0%
The Huntington National Bank 664 $3,130 6.875% 1.3%
COMPEER FINANCIAL, FLCA 653 $3,644 7.125% 47.0%
TRUSTONE FINANCIAL CREDIT UNION 640 $392 7.250% 13.0%
CMG MORTGAGE, INC. 630 $5,061 6.750% 0.9%
UNION HOME MORTGAGE CORP. 603 $4,243 6.625% 1.6%
Navy Federal Credit Union 602 $1,993 6.625% 0.7%
Wells Fargo Bank, National Association 590 $3,726 6.625% 1.4%
DUPACO COMMUNITY 545 $2,820 6.625% 19.6%
Broker Solutions, Inc. 538 $6,971 6.875% 0.9%
FIGURE LENDING LLC 517 8.650% 1.5%
CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP 498 $5,954 6.750% 3.9%
Coastal Community Bank 458 10.990% 2.2%
ADVIA Federal Credit Union 433 7.000% 21.2%
Waterstone Mortgage Corporation 395 $5,439 6.625% 5.6%
PNC Bank, National Association 391 $3,104 7.480% 0.6%
MOVEMENT MORTGAGE, LLC 388 $4,749 6.750% 0.7%
MUTUAL OF OMAHA MORTGAGE, INC. 359 $7,202 6.490% 1.5%
Zippy Loans, LLC 337 $2,081 8.000% 13.2%
PLANET HOME LENDING, LLC 335 $3,464 6.375% 2.3%
AmeriSave Mortgage Corporation 334 $4,846 8.250% 1.4%
SPRING EQ, LLC 322 $1,945 9.300% 1.0%
Kiavi Funding, Inc. 316 9.950% 1.2%
Servion, Inc. 301 $3,084 6.500% 18.7%
ARK-LA-TEX FINANCIAL SERVICES, LLC. 289 $4,745 6.500% 1.9%
SOFI BANK, NATIONAL ASSOCIATION 277 $2,096 7.500% 1.7%
Paramount Residential Mortgage Group, Inc. 263 $6,215 6.625% 1.1%
Lendage, LLC 250 11.500% 2.3%
Bank of America, National Association 249 $3,317 6.240% 0.3%
LAKEVIEW LOAN SERVICING, LLC 248 $4,095 6.688% 1.5%
GUARANTEED RATE AFFINITY, LLC 243 $3,561 6.625% 1.5%
Luminate Bank 235 $4,039 6.990% 2.8%
Merchants Bank, National Association 229 $2,690 6.400% 14.9%
Wings Financial Credit Union 213 $3,032 6.625% 6.3%
KIND LENDING, LLC 206 $5,124 6.990% 0.7%
CARRINGTON MORTGAGE SERVICES, LLC 206 $6,879 6.625% 1.4%
PRIMELENDING, A PLAINSCAPITAL COMPANY 198 $3,289 6.750% 0.8%
TOWNE MORTGAGE COMPANY 196 $4,484 6.625% 2.7%
AMERIHOME MORTGAGE COMPANY, LLC 192 $2,871 6.625% 2.1%
GREENSTATE Credit Union 190 $3,016 6.875% 1.2%
USAA Federal Savings Bank 189 $4,560 6.125% 1.6%
CONSUMER REAL ESTATE FINANCE CO. 188 $4,204 6.750% 12.0%
GOLD STAR MORTGAGE FINANCIAL GROUP, CORPORATION 183 $4,749 6.875% 2.7%
LOWER, LLC 182 $6,353 6.625% 1.0%
First Federal Bank 176 $2,883 6.500% 3.8%
PROVIDENT FUNDING ASSOCIATES, L.P. 171 $2,708 6.500% 1.4%
MLD MORTGAGE INC. 169 $3,179 6.490% 3.4%
T2 FINANCIAL LLC 164 $4,425 7.375% 1.8%
ENVOY MORTGAGE, LTD 160 $5,119 6.625% 2.9%
BETTER MORTGAGE CORPORATION 158 $4,538 7.433% 1.1%
CHURCHILL MORTGAGE CORPORATION 158 $4,731 6.625% 2.6%
Frandsen Bank & Trust 154 $4,720 6.875% 13.1%
DIAMOND RESIDENTIAL MORTGAGE CORPORATION 151 $3,945 6.750% 12.5%
NEW DAY FINANCIAL, LLC 150 $10,978 6.990% 1.8%
21st Mortgage Corporation 146 11.000% 0.5%
HOMEBRIDGE FINANCIAL SERVICES, INC. 146 $4,957 7.375% 0.8%
The Federal Savings Bank 143 $7,835 6.500% 1.7%
MidWestOne Bank 143 5.990% 9.4%
Discover Bank 140 8.880% 1.4%
First American Bank 139 7.125% 5.4%
Cornerstone First Mortgage, Inc 136 $7,186 6.875% 1.8%
FIRST STATE MORTGAGE SERVICES, LLC 134 $2,854 6.750% 9.9%
ZILLOW HOME LOANS, LLC 133 $4,304 6.750% 0.9%
AMERICAN FINANCIAL NETWORK, INC. 132 $8,435 6.500% 1.0%
PRIMARY RESIDENTIAL MORTGAGE, INC. 132 $8,217 6.688% 1.4%
Empeople Credit Union 132 $2,594 6.375% 6.1%
LENOX FINANCIAL MORTGAGE CORPORATION, Sage Home Loans Corporation 128 $3,582 6.000% 2.2%
AFFINITY PLUS 126 $345 6.740% 3.3%
EVERETT FINANCIAL, INC. 125 $6,964 6.625% 0.8%
HOMEXPRESS MORTGAGE CORP. 122 7.688% 1.5%
Morgan Stanley Private Bank, National Association 119 $2,647 6.075% 1.1%
Granite Bank 119 $4,969 6.500% 4.6%
Alerus Financial, National Association 119 $3,389 6.625% 5.6%
Baxter Credit Union 118 $2,649 6.750% 3.7%
TRIAD FINANCIAL SERVICES, INC. 111 9.380% 0.8%
POINT MORTGAGE CORPORATION 111 $4,022 6.500% 6.0%
Plains Commerce Bank 109 $4,297 6.625% 0.9%
VILLAGE CAPITAL & INVESTMENT LLC 107 $4,898 5.750% 1.0%
GreenStone Farm Credit Services, FLCA 106 $4,221 6.850% 8.8%
MORTGAGE CENTER L.C 105 $3,289 6.500% 4.1%
A&D Mortgage LLC 104 $3,062 6.313% 0.7%
Flagstar Bank, N.A. 104 $3,385 6.625% 1.1%
First Mid Bank & Trust, National Association 101 $2,918 6.875% 6.3%
BPL MORTGAGE TRUST, LLC 98 7.500% 1.4%
VELOCITY COMMERCIAL CAPITAL, LLC 96 10.053% 1.9%
PHH Mortgage Corporation 92 $5,137 6.500% 1.2%
ENDEAVOR CAPITAL, LLC. 90 $8,733 6.375% 4.5%
THE LOAN STORE, INC. 89 $4,705 6.875% 0.2%
PLAZA HOME MORTGAGE, INC. 89 $5,465 6.875% 0.6%
Equity Prime Mortgage LLC 89 $13,915 6.625% 0.7%
NBKC BANK 86 $2,412 6.125% 1.3%
Tradition Mortgage, LLC 86 $3,434 6.562% 7.1%
OCMBC, INC. 85 7.499% 0.5%
ROYAL UNITED MORTGAGE LLC 83 $7,926 6.750% 1.7%
UMB Bank, National Association 83 5.990% 3.1%
RCN Capital, LLC 76 7.853% 1.1%
NexBank 75 $4,020 6.625% 1.3%
CONSUMERS COOPERATIVE CREDIT UNION 75 6.250% 3.3%
AMERICAN HERITAGE LENDING, LLC 72 7.999% 1.6%
NFM, INC. 71 $4,042 6.750% 0.4%
AMERITRUST MORTGAGE CORPORATION 71 $6,185 6.625% 2.2%
AMERICAN FINANCIAL RESOURCES, INC. 70 $5,153 6.625% 0.6%
AMERICAN FINANCING CORPORATION 68 $8,960 6.125% 1.3%
GoodLeap, LLC 67 6.875% 0.7%
Blaze Credit Union 66 6.125% 2.3%
LENNAR MORTGAGE, LLC 58 $4,655 5.438% 0.1%
V.I.P. MORTGAGE, INC. 58 $6,011 6.500% 0.8%
Summit Mortgage Corporation 58 $6,061 6.563% 4.2%
CHAMPIONS FUNDING, LLC 56 7.500% 0.5%
DAS Acquisition Company, LLC 55 $4,372 6.990% 0.7%
First-Citizens Bank & Trust Company 54 6.425% 0.4%
SUN WEST MORTGAGE COMPANY, INC. 54 6.625% 0.6%
ALLIANT CREDIT UNION 54 6.563% 0.6%
PENTAGON FEDERAL CREDIT UNION 53 6.625% 0.5%
DHI MORTGAGE COMPANY, LTD. 52 5.875% 0.1%
Citizens Bank, National Association 52 6.313% 0.1%

Figures are medians of loans actually originated in , as reported under the Home Mortgage Disclosure Act. They describe what borrowers received, not what you would be offered: HMDA contains no credit scores, so these numbers cannot be read as pricing for any individual. Lender fees are reported for % of loans here — see methodology.