APR.net

AMERICAN PACIFIC MORTGAGE CORPORATION

24,783 mortgages originated in 2025 across 37 states, and what they cost borrowers.

30-year fixed, this week

6.58%

Freddie Mac’s survey average for the week of July 23, 2026 — a year earlier it was 6.75%, and the past year ranged 5.98–6.72%. The figures below are from 2025 filings and do not move with the market. Rate history

Loans originated
24,783
Median rate
6.625%
Median lender fees
$8,522
Median loan amount
$305,000
Median spread over APOR
0.478
Paid discount points
64.8%
Received lender credits
46.2%
Purchases / refinances
84.7% / 15.3%
Conventional / FHA / VA
60.8% / 28.8% / 8.8%
Across all lenders nationally in 2025, the median rate was 6.625% and median lender fees were $5,786 on 6,807,732 originations. Fee levels differ with the mix of loans a lender makes — purchase against refinance, conventional against government-backed — as well as with what it charges.

Figures are medians of loans actually originated in 2025, as reported under the Home Mortgage Disclosure Act. They describe what borrowers received, not what you would be offered: HMDA contains no credit scores, so these numbers cannot be read as pricing for any individual. Lender fees are reported for 82.5% of loans here — see methodology.

Where AMERICAN PACIFIC MORTGAGE CORPORATION lent

States with at least 50 loans in 2025, ranked by volume.

State Loans Median fees Median rate
California 3,554 $8,834 6.625%
Illinois 2,402 $6,732 6.750%
Texas 1,947 $10,618 6.500%
Washington 1,911 $9,033 6.625%
Florida 1,751 $12,133 6.625%
Arizona 1,562 $8,505 6.625%
Georgia 1,405 $10,223 6.500%
Oregon 860 $8,572 6.625%
Tennessee 855 $9,243 6.625%
Ohio 854 $6,468 6.875%
Wisconsin 741 $5,977 6.625%
Idaho 703 $9,214 6.500%
Missouri 657 $4,799 6.625%
Michigan 590 $6,564 6.625%
Indiana 536 $6,117 6.875%
South Carolina 468 $10,059 6.750%
Utah 445 $8,181 6.500%
Iowa 317 $5,974 6.750%
Nevada 312 $10,135 6.500%
Pennsylvania 282 $8,950 6.750%
Maryland 275 $10,390 6.750%
Minnesota 261 $7,793 6.750%
Virginia 229 $9,446 6.750%
North Carolina 207 $10,475 6.625%
New Mexico 204 $10,074 6.625%
Alabama 164 $7,421 6.375%
Colorado 153 $9,764 6.625%
Wyoming 142 $8,281 6.500%
West Virginia 123 $8,491 6.625%
Oklahoma 110 $7,482 6.750%
Louisiana 106 $7,100 6.750%
Delaware 101 $9,429 6.625%
Arkansas 80 $5,746 6.125%
South Dakota 79 $10,825 6.500%
Kentucky 72 $7,740 6.933%
Kansas 71 $5,601 6.750%
Montana 51 6.875%