APR.net

Mortgage lenders in Illinois

230 lenders originated 194,753 mortgages in Illinois in 2025, about 84% of everything lent in the state. What each of them charged.

Lenders here
230
State median rate
6.750%

National 6.625%

State median fees
$5,569

National $5,786

Every lender that originated at least 1,000 mortgages nationally in 2025 and lent in Illinois, ranked by loans made here. Together they account for 84% of the 232,591 mortgages originated in the state; the rest came from smaller lenders that fall below the threshold. The last column is how much of each lender's national business is in Illinois — a local institution and a national one can sit on the same row with very different reasons for being here.

Lender Loans here Median fees Median rate Share of its book
Rocket Mortgage, LLC 11,970 $5,388 6.750% 2.8%
UNITED SHORE FINANCIAL SERVICES, LLC 11,397 $6,585 6.500% 2.7%
GUARANTEED RATE, INC. 10,217 $6,464 6.625% 14.5%
JPMorgan Chase Bank, National Association 8,778 $3,576 6.490% 9.3%
CROSSCOUNTRY MORTGAGE, INC. 5,600 $6,804 6.750% 4.5%
U.S. Bank National Association 4,571 $3,213 7.000% 6.1%
The Huntington National Bank 4,352 $6,334 6.990% 8.5%
Loandepot.Com, LLC 4,241 $6,813 6.875% 4.6%
Fairway Independent Mortgage Corporation 4,215 $6,881 6.875% 5.7%
Fifth Third Bank, National Association 4,111 $4,848 7.500% 10.4%
GREENSTATE Credit Union 3,954 $3,292 6.750% 25.2%
BMO Bank National Association 3,906 $6,195 8.330% 23.6%
PNC Bank, National Association 3,711 $5,333 7.590% 6.1%
Broker Solutions, Inc. 3,581 $6,081 6.875% 6.3%
Mortgage Research Center, LLC 2,965 $4,377 6.250% 3.6%
Bank of America, National Association 2,889 $4,443 5.990% 3.3%
GUILD MORTGAGE COMPANY 2,870 $6,010 6.625% 3.3%
CITIZENS EQUITY FIRST 2,769 $1,915 7.250% 85.7%
Barrington Bank & Trust Company, National Association 2,719 $5,990 6.625% 35.1%
PENNYMAC LOAN SERVICES, LLC 2,485 $6,130 6.490% 2.5%
AMERICAN PACIFIC MORTGAGE CORPORATION 2,402 $6,732 6.750% 9.7%
Old National Bank 2,207 $5,524 6.250% 20.1%
First American Bank 2,072 $1,960 7.000% 80.1%
CONSUMERS COOPERATIVE CREDIT UNION 2,000 $2,617 6.740% 88.2%
NATIONSTAR MORTGAGE LLC 1,982 $3,813 7.875% 3.8%
NEWREZ LLC 1,857 $4,653 6.750% 2.8%
FLAT BRANCH MORTGAGE, INC. 1,758 $3,341 6.625% 11.4%
THE LOAN STORE, INC. 1,746 $6,053 6.750% 4.4%
OriginPoint, LLC 1,723 $6,548 6.625% 28.9%
UNION HOME MORTGAGE CORP. 1,655 $6,421 6.625% 4.4%
FREEDOM MORTGAGE CORPORATION 1,573 $6,321 6.250% 2.2%
Navy Federal Credit Union 1,532 $2,621 7.340% 1.9%
FIGURE LENDING LLC 1,432 8.900% 4.3%
KEY MORTGAGE SERVICES, INC. 1,382 $6,637 6.750% 94.9%
Morton Community Bank 1,377 $2,335 7.000% 96.6%
A & N MORTGAGE SERVICES, INC. 1,332 $6,445 6.625% 89.8%
FCB Banks 1,287 $2,166 6.875% 75.0%
First Mid Bank & Trust, National Association 1,287 $2,937 6.875% 79.9%
United Community Bank 1,286 $1,805 6.750% 89.7%
Citibank, National Association 1,251 $6,243 6.250% 7.9%
MUTUAL OF OMAHA MORTGAGE, INC. 1,245 $6,788 6.625% 5.1%
Coastal Community Bank 1,213 10.490% 5.7%
Busey Bank 1,204 $2,794 7.250% 81.3%
LOWER, LLC 1,191 $5,810 6.750% 6.7%
COMPASS MORTGAGE, INC. 1,185 $6,356 6.750% 66.0%
Regions Bank 1,168 $2,469 4.990% 3.9%
FIRST STATE MORTGAGE SERVICES, LLC 1,147 $3,550 6.625% 85.0%
Loan Funder LLC 1,106 7.990% 11.9%
MLD MORTGAGE INC. 1,069 $5,727 6.625% 21.5%
Associated Bank, National Association 1,060 $5,046 6.875% 15.6%
TOWNE MORTGAGE COMPANY 1,046 $6,880 6.625% 14.2%
Old Second National Bank 1,046 $3,820 7.250% 89.2%
LENNAR MORTGAGE, LLC 984 $4,360 5.500% 1.7%
GUARANTEED RATE AFFINITY, LLC 970 $6,409 6.725% 6.1%
SPRING EQ, LLC 921 $1,779 9.650% 2.9%
Baxter Credit Union 917 $1,930 7.250% 28.8%
AmeriSave Mortgage Corporation 882 $5,413 8.000% 3.6%
Wells Fargo Bank, National Association 856 $4,529 6.500% 2.1%
DHI MORTGAGE COMPANY, LTD. 854 $2,832 5.875% 1.2%
The Federal Savings Bank 809 $7,204 6.625% 9.8%
ALLIANT CREDIT UNION 777 $5,659 7.250% 9.3%
SOFI BANK, NATIONAL ASSOCIATION 709 $2,005 7.790% 4.4%
Lendage, LLC 683 11.250% 6.3%
LEADERONE FINANCIAL CORPORATION 660 $6,422 6.750% 12.0%
First National Bank of Omaha 646 $4,322 6.990% 17.2%
DELMAR FINANCIAL COMPANY 638 $3,917 6.625% 27.1%
RESICENTRAL, LLC 626 $6,849 6.625% 11.6%
Carrollton Bank 616 $2,641 6.750% 46.2%
PULTE MORTGAGE LLC 615 $1,721 6.500% 3.3%
PRIMELENDING, A PLAINSCAPITAL COMPANY 608 $4,303 6.750% 2.5%
Prosperity Home Mortgage, LLC 572 $6,568 6.625% 2.7%
M/I FINANCIAL, LLC 566 $8,321 5.875% 8.1%
RF RENOVO MANAGEMENT COMPANY, LLC 565 9.990% 8.3%
Ixonia Bank 563 $7,789 6.875% 6.7%
A&D Mortgage LLC 550 $6,884 6.625% 3.8%
Third Federal Savings and Loan Association of Cleveland 535 6.990% 2.5%
POINT MORTGAGE CORPORATION 505 $5,254 6.625% 27.2%
Discover Bank 493 8.870% 5.1%
MOVEMENT MORTGAGE, LLC 491 $6,812 6.750% 0.8%
LAKEVIEW LOAN SERVICING, LLC 478 $3,583 6.625% 2.9%
BETTER MORTGAGE CORPORATION 476 $5,624 7.750% 3.3%
PLAZA HOME MORTGAGE, INC. 475 $6,163 6.625% 3.3%
BAY EQUITY LLC 470 $6,353 6.750% 10.6%
BPL MORTGAGE TRUST, LLC 469 7.875% 6.5%
ENDEAVOR CAPITAL, LLC. 464 $4,888 6.625% 23.3%
Kiavi Funding, Inc. 463 9.950% 1.8%
Citizens Bank, National Association 454 $6,221 7.400% 0.7%
OCMBC, INC. 454 $10,666 7.375% 2.8%
AMERIHOME MORTGAGE COMPANY, LLC 452 $6,016 6.625% 4.9%
KIND LENDING, LLC 432 $7,275 6.875% 1.5%
CARRINGTON MORTGAGE SERVICES, LLC 432 $7,412 6.625% 2.9%
ZILLOW HOME LOANS, LLC 430 $6,562 6.625% 3.0%
CMG MORTGAGE, INC. 382 $7,089 6.625% 0.5%
Morgan Stanley Private Bank, National Association 381 $6,370 6.050% 3.5%
AFFORDABLE MORTGAGE ADVISORS, LLC. 355 $5,735 6.750% 8.5%
Synergy One Lending, Inc. 348 $5,410 6.750% 4.3%
NVR Mortgage Finance, Inc. 336 $4,027 6.125% 2.0%
Equity Prime Mortgage LLC 332 $10,097 6.625% 2.8%
PLANET HOME LENDING, LLC 330 $3,673 6.250% 2.3%
USAA Federal Savings Bank 323 $5,171 6.375% 2.8%
CONSUMER REAL ESTATE FINANCE CO. 313 $6,366 6.875% 20.0%
Empeople Credit Union 309 $2,502 6.490% 14.3%
PROVIDENT FUNDING ASSOCIATES, L.P. 308 $5,309 6.375% 2.5%
GUIDANCE RESIDENTIAL, LLC 307 $6,261 6.875% 10.7%
SUN WEST MORTGAGE COMPANY, INC. 304 $10,873 6.750% 3.5%
T2 FINANCIAL LLC 302 $7,160 6.625% 3.2%
Flanagan State Bank 297 $2,957 6.750% 26.1%
ENVOY MORTGAGE, LTD 291 $4,842 6.875% 5.3%
DAS Acquisition Company, LLC 283 $4,616 6.750% 3.7%
Zippy Loans, LLC 282 $1,784 8.000% 11.1%
ARK-LA-TEX FINANCIAL SERVICES, LLC. 280 $5,751 6.625% 1.8%
First Financial Bank, National Association 279 $2,517 6.750% 17.0%
VELOCITY COMMERCIAL CAPITAL, LLC 278 10.365% 5.4%
SUMMIT FUNDING, INC. 264 $7,136 6.875% 4.6%
NFM, INC. 263 $6,881 6.875% 1.4%
DIAMOND RESIDENTIAL MORTGAGE CORPORATION 263 $6,188 6.625% 21.8%
RCN Capital, LLC 259 8.095% 3.7%
21st Mortgage Corporation 256 11.115% 0.9%
HOMEBRIDGE FINANCIAL SERVICES, INC. 248 10.537% 1.4%
AMERICAN FINANCIAL RESOURCES, INC. 247 $8,934 6.750% 2.2%
PENTAGON FEDERAL CREDIT UNION 245 $5,234 7.625% 2.2%
FIRSTTRUST HOME LOANS, INC. 243 $4,080 6.500% 7.5%
PHH Mortgage Corporation 241 $5,974 6.625% 3.1%
VILLAGE CAPITAL & INVESTMENT LLC 237 $5,137 6.000% 2.2%
NexBank 229 $6,559 6.875% 4.0%
CHAMPIONS FUNDING, LLC 225 $13,658 7.750% 2.0%
AMWEST FUNDING CORP. 224 7.000% 1.9%
GENEVA FINANCIAL, LLC 215 $8,070 7.000% 3.9%
Nations Lending Corporation 210 $7,567 6.750% 3.2%
ROYAL UNITED MORTGAGE LLC 207 $7,026 6.750% 4.2%
NBKC BANK 206 $4,878 6.250% 3.0%
DEEPHAVEN MORTGAGE LLC 205 $8,542 7.625% 2.5%
Charles Schwab Bank, SSB 200 $6,454 5.625% 3.3%
ADVIA Federal Credit Union 200 7.000% 9.8%
JMAC LENDING, INC. 199 $8,444 6.875% 3.7%
COMPEER FINANCIAL, FLCA 199 $3,548 7.250% 14.3%
GERSHMAN INVESTMENT CORP. 195 $4,117 6.625% 4.7%
Commerce Bank 194 6.867% 5.1%
CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP 190 $8,186 6.625% 1.5%
NATIONS DIRECT MORTGAGE, LLC 190 $6,304 6.865% 3.2%
LENOX FINANCIAL MORTGAGE CORPORATION, Sage Home Loans Corporation 189 $5,939 6.000% 3.3%
First National Bank of America 187 $10,961 8.750% 6.9%
HOMEXPRESS MORTGAGE CORP. 183 7.625% 2.3%
DUPACO COMMUNITY 183 $3,067 7.000% 6.6%
AMERICAN FINANCIAL NETWORK, INC. 182 $8,819 7.000% 1.4%
GOLD STAR MORTGAGE FINANCIAL GROUP, CORPORATION 182 $6,529 6.625% 2.6%
PREMIER MORTGAGE RESOURCES, L.L.C. 180 $5,026 6.750% 3.0%
AMERICAN PORTFOLIO MORTGAGE CORPORATION 171 $7,496 6.625% 5.8%
Paramount Residential Mortgage Group, Inc. 169 $7,418 6.625% 0.7%
NEXERA HOLDING LLC 168 $12,385 7.625% 2.9%
NEW DAY FINANCIAL, LLC 166 $8,857 6.990% 2.0%
Lakeview Community Capital, LLC 164 $6,620 6.250% 3.7%
First Federal Bank 163 $5,656 6.500% 3.5%
NEW WAVE LENDING GROUP INC 159 $10,748 6.750% 3.8%
Stifel Bank and Trust 150 $3,279 6.125% 3.3%
Valon Mortgage, Inc. 149 8.850% 3.4%
Citadel Servicing Corporation 147 $10,453 7.875% 2.1%
Flagstar Bank, N.A. 143 $6,238 6.625% 1.5%
Cornerstone First Mortgage, Inc 142 $8,020 6.875% 1.9%
Ameris Bank 140 $6,318 6.500% 1.1%
Luminate Bank 136 $9,176 6.875% 1.6%
Plains Commerce Bank 131 $7,322 6.375% 1.0%
UIF CORPORATION 131 $6,126 6.750% 7.8%
FIRST COMMUNITY MORTGAGE, INC. 129 $6,795 6.990% 1.3%
Waterstone Mortgage Corporation 128 $7,101 6.750% 1.8%
MORTGAGE CENTER L.C 127 $3,744 6.375% 5.0%
VANDERBILT MORTGAGE AND FINANCE, INC. 125 $6,017 9.750% 0.6%
FIRST COMMUNITY 125 6.625% 4.9%
QUORUM FEDERAL CREDIT UNION 123 8.750% 2.4%
COVANTAGE CREDIT UNION 121 6.500% 3.0%
TRIAD FINANCIAL SERVICES, INC. 117 8.880% 0.8%
AMERICAN HERITAGE LENDING, LLC 114 7.500% 2.5%
Hometown Equity Mortgage, LLC 113 7.500% 1.5%
Tomo Mortgage, LLC 113 $5,075 6.375% 3.2%
Bethpage Federal Credit Union 112 6.490% 1.5%
Emporium TPO LLC 112 7.500% 3.8%
Click n' Close, Inc. 111 $5,961 6.875% 1.0%
FINANCE OF AMERICA REVERSE LLC 111 6.500% 1.3%
MEMBER FIRST MORTGAGE, LLC 110 $6,085 6.188% 8.5%
LENDSURE MORTGAGE CORP. 106 7.750% 3.0%
Sierra Pacific Mortgage Company, Inc. 104 $6,755 6.750% 1.4%
UMB Bank, National Association 104 6.150% 3.9%
American Airlines Federal Credit Union 104 7.063% 5.0%
SUCCESS MORTGAGE PARTNERS, INC. 102 $7,777 6.750% 2.4%
PANORAMA MORTGAGE GROUP, LLC 99 7.750% 4.9%
ANGEL OAK MORTGAGE SOLUTIONS LLC 98 7.874% 1.6%
AMERICAN FINANCING CORPORATION 97 $7,697 6.250% 1.8%
RUOFF MORTGAGE COMPANY, INC. 95 $3,163 6.875% 1.0%
First Financial Bank 95 $2,634 6.250% 1.3%
Servion, Inc. 93 $4,408 6.500% 5.8%
Merchants Bank of Indiana 93 $5,362 6.375% 9.2%
TOGETHER CREDIT UNION 91 7.500% 6.0%
USALLIANCE FEDERAL CREDIT UNION 89 8.000% 4.9%
MORTGAGE SOLUTIONS OF COLORADO, LLC 88 $4,330 7.688% 1.4%
Liberty 86 $2,670 6.813% 1.4%
Commerce Home Mortgage, Inc. 85 $14,035 7.875% 1.0%
UBS Bank USA 84 $6,465 6.000% 2.5%
STOCKTON MORTGAGE CORPORATION 82 $7,020 6.750% 1.1%
DOMINION FINANCIAL SERVICES, LLC 81 11.000% 3.1%
FIRST ALLIANCE HOME MORTGAGE, LLC 79 $3,194 6.625% 6.3%
MICHIGAN STATE UNIVERSITY Federal Credit Union 77 7.500% 2.8%
LENDINGONE, LLC 76 7.340% 3.0%
NMSI, INC. 75 $6,870 6.875% 2.3%
University of Wisconsin Credit Union 74 6.500% 0.8%
EVERETT FINANCIAL, INC. 71 $7,605 6.875% 0.4%
The Central Trust Bank 68 6.750% 0.9%
MISSION LOANS, LLC 68 7.500% 3.0%
Filo Mortgage, L.L.C. 67 $6,674 6.490% 2.6%
General Mortgage Capital Corporation 66 $6,152 6.500% 1.5%
CHURCHILL MORTGAGE CORPORATION 63 $6,852 6.625% 1.0%
NQM FUNDING, LLC 63 $2,984 6.875% 2.5%
LoanUnited.com, LLC 62 $7,997 6.125% 1.5%
Goldman Sachs Bank USA 62 $5,495 5.700% 6.1%
LAKE MICHIGAN CREDIT UNION 61 $6,485 5.875% 0.4%
Northpointe Bank 61 $4,631 6.250% 1.0%
Johnson Financial Group 61 6.750% 1.9%
Farm Credit Mid-America 59 $5,177 7.000% 1.6%
LONGBRIDGE FINANCIAL, LLC 58 6.125% 1.1%
Truist Bank 56 $3,225 6.490% 0.1%
CREDIT UNION MORTGAGE ASSOCIATION, INC. 56 $6,283 5.875% 4.0%
Manufacturers and Traders Trust Company 55 $5,449 6.125% 0.2%
AMERITRUST MORTGAGE CORPORATION 55 7.375% 1.7%
AML FUNDING LLC 55 $5,393 6.750% 3.0%
Premia Mortgage, LLC DBA Premia Relocation Mortgage 55 $3,425 6.250% 3.2%
STG MORTGAGE INC 54 $6,628 6.625% 1.9%
Magnolia Bank, Incorporated 53 $11,389 6.250% 1.3%
TOWER Federal Credit Union 53 7.000% 1.5%
DIGITAL 52 7.750% 1.3%
AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC 50 $11,649 6.563% 0.4%
First Merchants Bank 50 6.713% 0.9%

Figures are medians of loans actually originated in , as reported under the Home Mortgage Disclosure Act. They describe what borrowers received, not what you would be offered: HMDA contains no credit scores, so these numbers cannot be read as pricing for any individual. Lender fees are reported for % of loans here — see methodology.