APR.net

SPRING EQ, LLC

32,174 mortgages originated in 2025 across 43 states, and what they cost borrowers.

30-year fixed, this week

6.58%

Freddie Mac’s survey average for the week of July 23, 2026 — a year earlier it was 6.75%, and the past year ranged 5.98–6.72%. The figures below are from 2025 filings and do not move with the market. Rate history

Loans originated
32,174
Median rate
9.200%
Median lender fees
$2,157
Median loan amount
$85,000
Median spread over APOR
3.173
Paid discount points
12.9%
Received lender credits
0.9%
Purchases / refinances
1.2% / 16.3%
Conventional / FHA / VA
100% / 0% / 0%
Across all lenders nationally in 2025, the median rate was 6.625% and median lender fees were $5,786 on 6,807,732 originations. Fee levels differ with the mix of loans a lender makes — purchase against refinance, conventional against government-backed — as well as with what it charges.

Figures are medians of loans actually originated in 2025, as reported under the Home Mortgage Disclosure Act. They describe what borrowers received, not what you would be offered: HMDA contains no credit scores, so these numbers cannot be read as pricing for any individual. Lender fees are reported for 32.6% of loans here — see methodology.

Where SPRING EQ, LLC lent

States with at least 50 loans in 2025, ranked by volume.

State Loans Median fees Median rate
California 6,742 $2,867 8.875%
Florida 2,675 $2,535 9.200%
Arizona 1,610 $2,386 8.950%
Texas 1,571 $1,443 9.625%
Georgia 1,319 $2,060 9.250%
New Jersey 1,279 $1,990 9.025%
North Carolina 1,116 $1,786 9.150%
Washington 1,086 $2,553 8.975%
Virginia 1,024 $1,724 9.575%
Colorado 963 $2,338 8.950%
Maryland 945 $1,702 9.625%
Illinois 921 $1,779 9.650%
Pennsylvania 909 $2,096 9.400%
Ohio 845 $2,089 9.500%
Tennessee 821 $2,180 8.700%
South Carolina 687 $2,109 9.000%
Michigan 680 $1,706 9.363%
Indiana 571 $1,307 9.875%
Oregon 544 $2,453 9.050%
Missouri 500 $1,944 9.387%
Nevada 480 $2,644 9.250%
Utah 417 $3,117 9.050%
Connecticut 402 $2,117 9.250%
Alabama 400 $2,015 9.500%
Minnesota 384 $2,126 8.938%
Wisconsin 322 $1,945 9.300%
Massachusetts 280 $2,296 9.300%
Kentucky 270 $1,816 9.525%
Oklahoma 241 $2,174 9.850%
Idaho 232 $2,540 8.800%
Kansas 222 $1,801 9.438%
Louisiana 216 $1,792 9.850%
New Mexico 188 $2,511 9.275%
New Hampshire 181 $2,254 9.099%
Delaware 167 $1,986 10.025%
Arkansas 167 $2,094 9.575%
Iowa 140 $1,877 9.762%
Nebraska 115 9.825%
Maine 112 9.287%
Montana 108 8.863%
Mississippi 107 9.400%
Rhode Island 102 9.225%
Wyoming 53 9.700%