APR.net

Paramount Residential Mortgage Group, Inc.

23,410 mortgages originated in 2025 across 40 states, and what they cost borrowers.

30-year fixed, this week

6.58%

Freddie Mac’s survey average for the week of July 23, 2026 — a year earlier it was 6.75%, and the past year ranged 5.98–6.72%. The figures below are from 2025 filings and do not move with the market. Rate history

Loans originated
23,410
Median rate
6.500%
Median lender fees
$9,448
Median loan amount
$365,000
Median spread over APOR
0.388
Paid discount points
52.6%
Received lender credits
38.8%
Purchases / refinances
82.1% / 15.4%
Conventional / FHA / VA
58.2% / 32.1% / 7.7%
Across all lenders nationally in 2025, the median rate was 6.625% and median lender fees were $5,786 on 6,807,732 originations. Fee levels differ with the mix of loans a lender makes — purchase against refinance, conventional against government-backed — as well as with what it charges.

Figures are medians of loans actually originated in 2025, as reported under the Home Mortgage Disclosure Act. They describe what borrowers received, not what you would be offered: HMDA contains no credit scores, so these numbers cannot be read as pricing for any individual. Lender fees are reported for 91% of loans here — see methodology.

Where Paramount Residential Mortgage Group, Inc. lent

States with at least 50 loans in 2025, ranked by volume.

State Loans Median fees Median rate
California 3,975 $11,354 6.500%
Florida 3,741 $12,052 6.625%
Texas 3,136 $8,614 6.500%
New Jersey 1,490 $11,922 6.625%
Arizona 1,127 $8,957 6.500%
Georgia 977 $10,130 6.500%
Colorado 741 $10,899 6.500%
Washington 701 $9,144 6.500%
Ohio 688 $6,858 6.750%
Oregon 635 $7,248 6.375%
Minnesota 489 $8,839 6.625%
Pennsylvania 431 $7,150 6.625%
Utah 406 $10,634 6.375%
Nevada 395 $10,579 6.500%
Maryland 337 $11,138 6.625%
Wisconsin 263 $6,215 6.625%
Kentucky 249 $6,786 6.625%
Virginia 247 $8,176 6.625%
South Carolina 230 $8,242 6.500%
Oklahoma 225 $6,300 6.500%
North Carolina 219 $7,720 6.625%
Tennessee 216 $8,417 6.500%
Indiana 204 $6,384 6.625%
Connecticut 186 $8,872 6.625%
Massachusetts 184 $10,962 6.750%
Illinois 169 $7,418 6.625%
Maine 157 $12,070 6.625%
Idaho 153 $8,713 6.500%
Rhode Island 148 $10,177 6.625%
New Mexico 143 $7,877 6.625%
Louisiana 131 $7,351 6.625%
Nebraska 114 $6,131 6.500%
Missouri 112 $6,496 6.625%
Alabama 109 $7,124 6.375%
Hawaii 107 $12,249 6.625%
Arkansas 102 $5,662 6.375%
Alaska 76 $10,784 6.250%
Michigan 74 $5,188 6.625%
Montana 56 $6,640 6.438%
Kansas 55 6.750%