APR.net

MUTUAL OF OMAHA MORTGAGE, INC.

24,192 mortgages originated in 2025 across 45 states, and what they cost borrowers.

30-year fixed, this week

6.58%

Freddie Mac’s survey average for the week of July 23, 2026 — a year earlier it was 6.75%, and the past year ranged 5.98–6.72%. The figures below are from 2025 filings and do not move with the market. Rate history

Loans originated
24,192
Median rate
6.375%
Median lender fees
$8,424
Median loan amount
$275,000
Median spread over APOR
0.300
Paid discount points
51.7%
Received lender credits
24.6%
Purchases / refinances
33.1% / 54.5%
Conventional / FHA / VA
45.3% / 43.5% / 11.1%
Across all lenders nationally in 2025, the median rate was 6.625% and median lender fees were $5,786 on 6,807,732 originations. Fee levels differ with the mix of loans a lender makes — purchase against refinance, conventional against government-backed — as well as with what it charges.

Figures are medians of loans actually originated in 2025, as reported under the Home Mortgage Disclosure Act. They describe what borrowers received, not what you would be offered: HMDA contains no credit scores, so these numbers cannot be read as pricing for any individual. Lender fees are reported for 70.8% of loans here — see methodology.

Where MUTUAL OF OMAHA MORTGAGE, INC. lent

States with at least 50 loans in 2025, ranked by volume.

State Loans Median fees Median rate
California 1,845 $8,879 6.375%
Florida 1,510 $9,606 6.375%
North Carolina 1,387 $7,845 6.375%
Ohio 1,270 $7,787 6.625%
Illinois 1,245 $6,788 6.625%
Texas 1,178 $7,304 6.375%
Georgia 1,042 $9,740 6.495%
Arizona 855 $8,880 6.375%
Virginia 839 $9,860 6.375%
Tennessee 821 $8,464 6.375%
Washington 785 $11,443 6.375%
New Jersey 713 $9,310 6.375%
South Carolina 672 $9,049 6.625%
Minnesota 670 $6,448 6.433%
Colorado 651 $6,348 6.125%
Massachusetts 628 $10,592 6.250%
Pennsylvania 623 $10,290 6.490%
Indiana 601 $8,128 6.375%
Missouri 551 $9,251 6.375%
Michigan 538 $7,861 6.500%
Nevada 509 $9,411 6.375%
Maryland 457 $10,688 6.250%
Oregon 415 $10,086 6.250%
Alabama 365 $8,988 6.375%
Wisconsin 359 $7,202 6.490%
Connecticut 331 $10,439 6.490%
Kentucky 287 $8,590 6.625%
Arkansas 260 $7,365 6.375%
Louisiana 246 $9,352 6.500%
Nebraska 239 $8,192 6.375%
Oklahoma 237 $9,513 6.375%
Utah 215 $12,867 6.125%
Idaho 212 $8,152 6.250%
Kansas 204 $6,263 6.375%
New Mexico 179 $10,105 6.250%
Iowa 158 $10,136 6.495%
Maine 148 $9,986 6.375%
New Hampshire 131 $8,168 6.375%
Mississippi 129 $8,274 6.500%
Montana 126 $8,008 6.433%
Delaware 93 $10,996 6.250%
Rhode Island 87 $11,871 6.490%
Wyoming 67 $14,424 6.375%
Vermont 62 6.250%
Hawaii 56 6.490%