APR.net

Bank of America, National Association

88,530 mortgages originated in 2025 across 48 states, and what they cost borrowers.

30-year fixed, this week

6.58%

Freddie Mac’s survey average for the week of July 23, 2026 — a year earlier it was 6.75%, and the past year ranged 5.98–6.72%. The figures below are from 2025 filings and do not move with the market. Rate history

Loans originated
88,530
Median rate
6.000%
Median lender fees
$4,774
Median loan amount
$205,000
Median spread over APOR
0.825
Paid discount points
17.5%
Received lender credits
16.2%
Purchases / refinances
30.3% / 22.7%
Conventional / FHA / VA
99.5% / 0.4% / 0.1%
Across all lenders nationally in 2025, the median rate was 6.625% and median lender fees were $5,786 on 6,807,732 originations. Fee levels differ with the mix of loans a lender makes — purchase against refinance, conventional against government-backed — as well as with what it charges.

Figures are medians of loans actually originated in 2025, as reported under the Home Mortgage Disclosure Act. They describe what borrowers received, not what you would be offered: HMDA contains no credit scores, so these numbers cannot be read as pricing for any individual. Lender fees are reported for 33.9% of loans here — see methodology.

Where Bank of America, National Association lent

States with at least 50 loans in 2025, ranked by volume.

State Loans Median fees Median rate
California 17,758 $5,121 5.990%
Florida 7,938 $5,591 6.240%
Texas 6,141 $4,411 6.240%
New Jersey 5,136 $6,115 6.000%
North Carolina 4,880 $4,169 6.240%
New York 3,897 $5,892 5.990%
Massachusetts 3,551 $5,223 5.990%
Georgia 3,440 $4,649 6.240%
Washington 3,420 $5,174 5.990%
Illinois 2,889 $4,443 5.990%
Virginia 2,688 $4,665 6.240%
Arizona 2,582 $5,033 6.240%
Maryland 2,255 $4,633 6.240%
South Carolina 2,119 $4,361 6.240%
Connecticut 2,061 $5,492 6.000%
Michigan 1,939 $2,787 5.990%
Pennsylvania 1,841 $5,397 5.990%
Missouri 1,520 $2,889 6.240%
Tennessee 1,499 $4,347 5.990%
Nevada 1,233 $4,570 6.240%
Oregon 1,044 $4,658 6.240%
Colorado 965 $4,116 5.990%
Ohio 810 $3,744 5.990%
Kansas 578 $2,896 6.240%
Minnesota 533 $3,881 6.000%
Oklahoma 502 $3,434 6.240%
New Hampshire 483 $4,478 5.990%
Indiana 450 $2,878 5.990%
Rhode Island 432 $4,854 6.240%
Arkansas 384 $3,644 6.250%
New Mexico 356 $3,418 6.250%
Delaware 338 $4,892 6.240%
Alabama 320 $3,572 6.240%
Maine 283 $4,113 6.125%
Utah 258 $5,349 5.990%
Kentucky 255 $3,316 6.250%
District of Columbia 249 $6,656 5.990%
Wisconsin 249 $3,317 6.240%
Louisiana 219 $4,800 6.240%
Idaho 204 $5,156 6.063%
Iowa 160 $2,791 6.240%
Montana 115 $4,264 6.000%
Nebraska 103 5.990%
Mississippi 98 6.240%
Vermont 87 $5,824 6.000%
West Virginia 75 6.490%
Alaska 62 6.313%
Hawaii 54 5.990%