APR.net

Mortgage lenders in District of Columbia

44 lenders originated 6,434 mortgages in District of Columbia in 2025, about 69% of everything lent in the state. What each of them charged.

Lenders here
44
State median rate
6.500%

National 6.625%

State median fees
$6,980

National $5,786

Every lender that originated at least 1,000 mortgages nationally in 2025 and lent in District of Columbia, ranked by loans made here. Together they account for 69% of the 9,300 mortgages originated in the state; the rest came from smaller lenders that fall below the threshold. The last column is how much of each lender's national business is in District of Columbia — a local institution and a national one can sit on the same row with very different reasons for being here.

Lender Loans here Median fees Median rate Share of its book
Rocket Mortgage, LLC 469 $6,011 6.625% 0.1%
FIRST SAVINGS MORTGAGE CORPORATION 451 $7,411 6.500% 26.1%
JPMorgan Chase Bank, National Association 307 $5,859 6.375% 0.3%
Navy Federal Credit Union 297 $4,077 7.750% 0.4%
Citibank, National Association 281 $6,546 6.000% 1.8%
FIRST HOME MORTGAGE CORPORATION 280 $10,276 6.625% 5.3%
Bank of America, National Association 249 $6,656 5.990% 0.3%
Truist Bank 240 $7,575 6.250% 0.6%
Bank-Fund Staff Federal Credit Union 220 $5,393 6.500% 18.9%
PNC Bank, National Association 211 7.455% 0.3%
Prosperity Home Mortgage, LLC 210 $7,335 6.625% 1.0%
UNITED SHORE FINANCIAL SERVICES, LLC 198 $10,281 6.373%
GUARANTEED RATE, INC. 182 $6,933 6.500% 0.3%
Manufacturers and Traders Trust Company 172 $6,458 5.875% 0.7%
Atlantic Coast Mortgage, LLC 148 $6,699 6.563% 2.6%
Wells Fargo Bank, National Association 130 $7,032 6.125% 0.3%
Vellum Mortgage, Inc. 125 $7,220 6.490% 7.4%
Fairway Independent Mortgage Corporation 124 $8,143 6.625% 0.2%
MOVEMENT MORTGAGE, LLC 122 $6,794 6.250% 0.2%
TD Bank, National Association 110 7.440% 0.5%
United Bank 110 $6,207 5.990% 3.6%
CROSSCOUNTRY MORTGAGE, INC. 108 $8,436 6.625% 0.1%
PENNYMAC LOAN SERVICES, LLC 105 $4,743 6.124% 0.1%
NEWREZ LLC 105 $6,025 6.625% 0.2%
First National Bank of Pennsylvania 96 $6,540 6.250% 0.6%
Atlantic Union Bank 96 $8,263 6.625% 1.9%
Citizens Bank, National Association 92 7.200% 0.1%
Loansteady LLC 91 $6,110 6.375% 7.2%
Loandepot.Com, LLC 88 $4,374 6.875% 0.1%
First Heritage Mortgage, LLC 86 $6,868 6.375% 1.2%
PENTAGON FEDERAL CREDIT UNION 82 7.625% 0.7%
FREEDOM MORTGAGE CORPORATION 81 $7,558 5.875% 0.1%
NFM, INC. 77 $7,351 6.625% 0.4%
CMG MORTGAGE, INC. 73 $8,028 6.625% 0.1%
Fulton Bank, National Association 70 $8,248 6.375% 1.1%
TOWER Federal Credit Union 67 7.000% 1.9%
GUILD MORTGAGE COMPANY 66 $7,702 6.375% 0.1%
OriginPoint, LLC 65 $7,699 6.625% 1.1%
LOWER, LLC 64 6.375% 0.4%
Mortgage Research Center, LLC 63 $9,201 5.990% 0.1%
INTERCOASTAL MORTGAGE, LLC 61 $7,643 6.375% 2.3%
Morgan Stanley Private Bank, National Association 58 $6,126 5.750% 0.5%
EMBRACE HOME LOANS, INC. 54 6.375% 1.2%
SWBC MORTGAGE CORPORATION 50 6.500% 0.8%

Figures are medians of loans actually originated in , as reported under the Home Mortgage Disclosure Act. They describe what borrowers received, not what you would be offered: HMDA contains no credit scores, so these numbers cannot be read as pricing for any individual. Lender fees are reported for % of loans here — see methodology.