APR.net

JPMorgan Chase Bank, National Association

94,243 mortgages originated in 2025 across 48 states, and what they cost borrowers.

30-year fixed, this week

6.58%

Freddie Mac’s survey average for the week of July 23, 2026 — a year earlier it was 6.75%, and the past year ranged 5.98–6.72%. The figures below are from 2025 filings and do not move with the market. Rate history

Loans originated
94,243
Median rate
6.375%
Median lender fees
$4,408
Median loan amount
$335,000
Median spread over APOR
0.027
Paid discount points
49.8%
Received lender credits
25.1%
Purchases / refinances
60.2% / 28.4%
Conventional / FHA / VA
97.1% / 1.8% / 1.1%
Across all lenders nationally in 2025, the median rate was 6.625% and median lender fees were $5,786 on 6,807,732 originations. Fee levels differ with the mix of loans a lender makes — purchase against refinance, conventional against government-backed — as well as with what it charges.

Figures are medians of loans actually originated in 2025, as reported under the Home Mortgage Disclosure Act. They describe what borrowers received, not what you would be offered: HMDA contains no credit scores, so these numbers cannot be read as pricing for any individual. Lender fees are reported for 84% of loans here — see methodology.

Where JPMorgan Chase Bank, National Association lent

States with at least 50 loans in 2025, ranked by volume.

State Loans Median fees Median rate
California 14,032 $4,491 6.125%
Texas 9,775 $5,329 6.450%
New York 9,163 $6,065 6.375%
Illinois 8,778 $3,576 6.490%
Florida 6,131 $5,569 6.490%
Ohio 4,171 $3,649 6.500%
New Jersey 3,325 $5,393 6.375%
Michigan 2,995 $3,240 6.625%
Arizona 2,864 $3,895 6.500%
Indiana 2,857 $3,034 6.500%
Washington 2,816 $2,168 6.125%
North Carolina 2,307 $4,092 6.375%
Georgia 2,140 $4,740 6.375%
Colorado 1,880 $3,570 6.375%
Pennsylvania 1,667 $4,853 6.490%
Virginia 1,406 $4,522 6.490%
Wisconsin 1,346 $3,077 6.490%
Massachusetts 1,248 $4,645 6.375%
Tennessee 1,224 $3,655 6.375%
Maryland 1,195 $5,099 6.490%
Louisiana 1,188 $3,731 6.625%
Connecticut 1,171 $5,775 6.375%
South Carolina 1,041 $4,227 6.490%
Kentucky 962 $3,429 6.500%
Nevada 865 $4,163 6.500%
Oregon 811 $3,792 6.375%
Missouri 752 $3,377 6.500%
Minnesota 624 $3,772 6.490%
Oklahoma 602 $3,915 6.500%
New Mexico 543 $4,844 6.500%
Utah 483 $4,164 6.375%
Alabama 465 $3,408 6.490%
Idaho 329 $5,356 6.625%
Arkansas 328 $3,226 6.375%
District of Columbia 307 $5,859 6.375%
Delaware 301 $5,209 6.250%
Kansas 301 $3,277 6.490%
West Virginia 292 $3,471 6.750%
Mississippi 258 $3,681 6.495%
Iowa 203 $2,974 6.375%
New Hampshire 184 $4,092 6.375%
Montana 163 $5,517 6.375%
Nebraska 161 $3,606 6.490%
Maine 148 $4,464 6.375%
Rhode Island 145 $4,213 6.375%
Vermont 80 $5,454 6.375%
Wyoming 63 6.375%
Hawaii 62 6.125%