APR.net

AMERICAN FINANCIAL NETWORK, INC.

13,125 mortgages originated in 2025 across 33 states, and what they cost borrowers.

30-year fixed, this week

6.58%

Freddie Mac’s survey average for the week of July 23, 2026 — a year earlier it was 6.75%, and the past year ranged 5.98–6.72%. The figures below are from 2025 filings and do not move with the market. Rate history

Loans originated
13,125
Median rate
6.750%
Median lender fees
$10,320
Median loan amount
$305,000
Median spread over APOR
0.528
Paid discount points
0%
Received lender credits
65.9%
Purchases / refinances
77.5% / 22.5%
Conventional / FHA / VA
49.8% / 38.9% / 10.1%
Across all lenders nationally in 2025, the median rate was 6.625% and median lender fees were $5,786 on 6,807,732 originations. Fee levels differ with the mix of loans a lender makes — purchase against refinance, conventional against government-backed — as well as with what it charges.

Figures are medians of loans actually originated in 2025, as reported under the Home Mortgage Disclosure Act. They describe what borrowers received, not what you would be offered: HMDA contains no credit scores, so these numbers cannot be read as pricing for any individual. Lender fees are reported for 87.3% of loans here — see methodology.

Where AMERICAN FINANCIAL NETWORK, INC. lent

States with at least 50 loans in 2025, ranked by volume.

State Loans Median fees Median rate
Florida 1,724 $10,734 6.750%
California 1,554 $13,785 6.625%
Virginia 897 $9,449 6.625%
Texas 880 $10,205 6.875%
New York 827 $13,742 6.990%
Arizona 698 $10,744 6.750%
Michigan 616 $7,037 6.625%
Georgia 565 $9,545 6.750%
South Carolina 484 $8,828 6.625%
Indiana 429 $6,469 6.808%
New Jersey 425 $12,640 6.750%
Maryland 347 $12,941 6.990%
Tennessee 321 $9,416 6.500%
Pennsylvania 300 $11,342 6.750%
Nevada 284 $13,538 6.625%
North Carolina 233 $9,813 6.750%
Ohio 221 $10,075 6.750%
Utah 196 $8,190 6.375%
Washington 187 $11,690 6.625%
Illinois 182 $8,819 7.000%
Oregon 157 $12,619 6.625%
Massachusetts 138 $13,446 6.688%
Alabama 138 $9,204 6.995%
Oklahoma 136 $9,911 6.750%
Louisiana 134 $9,477 6.750%
Colorado 134 $11,140 6.250%
Wisconsin 132 $8,435 6.500%
Missouri 124 $12,520 6.250%
Kansas 99 $5,299 6.750%
Kentucky 74 $8,214 7.250%
New Mexico 64 $7,626 6.750%
Minnesota 64 $12,096 6.875%
Connecticut 56 6.625%