APR.net

CARRINGTON MORTGAGE SERVICES, LLC

15,085 mortgages originated in 2025 across 43 states, and what they cost borrowers.

30-year fixed, this week

6.58%

Freddie Mac’s survey average for the week of July 23, 2026 — a year earlier it was 6.75%, and the past year ranged 5.98–6.72%. The figures below are from 2025 filings and do not move with the market. Rate history

Loans originated
15,085
Median rate
6.625%
Median lender fees
$7,887
Median loan amount
$195,000
Median spread over APOR
0.655
Paid discount points
74.6%
Received lender credits
46.8%
Purchases / refinances
15% / 85%
Conventional / FHA / VA
49.3% / 34.1% / 16.5%
Across all lenders nationally in 2025, the median rate was 6.625% and median lender fees were $5,786 on 6,807,732 originations. Fee levels differ with the mix of loans a lender makes — purchase against refinance, conventional against government-backed — as well as with what it charges.

Figures are medians of loans actually originated in 2025, as reported under the Home Mortgage Disclosure Act. They describe what borrowers received, not what you would be offered: HMDA contains no credit scores, so these numbers cannot be read as pricing for any individual. Lender fees are reported for 93.2% of loans here — see methodology.

Where CARRINGTON MORTGAGE SERVICES, LLC lent

States with at least 50 loans in 2025, ranked by volume.

State Loans Median fees Median rate
Florida 1,296 $8,317 6.625%
California 1,022 $8,663 6.625%
Georgia 873 $8,569 6.625%
Texas 848 $8,416 6.625%
Indiana 732 $7,266 6.625%
North Carolina 680 $7,834 6.499%
Ohio 675 $7,200 6.625%
New York 576 $15,802 6.625%
Michigan 570 $7,046 6.625%
Tennessee 533 $8,436 6.250%
Virginia 525 $6,584 6.625%
Pennsylvania 441 $8,009 6.625%
Illinois 432 $7,412 6.625%
Maryland 402 $6,838 6.874%
Missouri 365 $6,874 6.625%
Arizona 358 $7,786 6.625%
South Carolina 354 $7,507 6.625%
Alabama 332 $7,656 6.500%
New Jersey 329 $14,435 6.375%
Colorado 291 $3,341 6.250%
Washington 291 $8,392 6.625%
Connecticut 270 $8,458 6.625%
Kentucky 263 $6,821 6.625%
Louisiana 263 $6,648 6.625%
Oklahoma 253 $6,577 6.625%
Wisconsin 206 $6,879 6.625%
Minnesota 161 $6,953 6.625%
Nevada 160 $9,758 6.250%
Arkansas 156 $7,610 6.500%
Mississippi 130 $7,148 6.563%
Utah 125 $4,468 6.375%
Iowa 124 $6,632 6.500%
Oregon 108 $5,998 6.625%
Kansas 107 $6,773 6.625%
New Mexico 102 $8,807 6.625%
West Virginia 86 $7,104 6.625%
Delaware 78 $7,850 6.625%
New Hampshire 76 $5,607 7.058%
Rhode Island 70 $10,123 7.187%
Maine 68 $6,486 6.812%
Idaho 63 $7,601 6.624%
Hawaii 60 6.499%
Nebraska 57 $6,703 6.625%