APR.net

Broker Solutions, Inc.

57,261 mortgages originated in 2025 across 48 states, and what they cost borrowers.

30-year fixed, this week

6.58%

Freddie Mac’s survey average for the week of July 23, 2026 — a year earlier it was 6.75%, and the past year ranged 5.98–6.72%. The figures below are from 2025 filings and do not move with the market. Rate history

Loans originated
57,261
Median rate
6.750%
Median lender fees
$7,777
Median loan amount
$255,000
Median spread over APOR
0.626
Paid discount points
57.4%
Received lender credits
18.2%
Purchases / refinances
69.6% / 21.5%
Conventional / FHA / VA
59.5% / 32.4% / 7.5%
Across all lenders nationally in 2025, the median rate was 6.625% and median lender fees were $5,786 on 6,807,732 originations. Fee levels differ with the mix of loans a lender makes — purchase against refinance, conventional against government-backed — as well as with what it charges.

Figures are medians of loans actually originated in 2025, as reported under the Home Mortgage Disclosure Act. They describe what borrowers received, not what you would be offered: HMDA contains no credit scores, so these numbers cannot be read as pricing for any individual. Lender fees are reported for 93.4% of loans here — see methodology.

Where Broker Solutions, Inc. lent

States with at least 50 loans in 2025, ranked by volume.

State Loans Median fees Median rate
Texas 5,508 $8,980 6.750%
California 5,105 $8,241 6.875%
Georgia 4,063 $9,326 6.625%
Florida 3,881 $9,700 6.750%
Illinois 3,581 $6,081 6.875%
Missouri 2,619 $4,896 6.875%
Pennsylvania 2,148 $7,676 6.750%
Minnesota 1,842 $6,878 6.750%
Washington 1,680 $8,338 6.750%
North Carolina 1,619 $8,173 6.750%
Ohio 1,553 $8,152 6.990%
Colorado 1,551 $7,200 6.625%
Tennessee 1,519 $8,236 6.625%
Iowa 1,432 $4,932 6.750%
Arizona 1,347 $8,246 6.750%
New Jersey 1,346 $9,935 6.875%
Nevada 1,190 $9,152 6.750%
Kentucky 1,165 $7,510 6.625%
Indiana 1,163 $7,357 6.990%
Massachusetts 1,118 $7,120 6.750%
New York 937 $12,042 6.750%
South Carolina 933 $8,350 6.750%
Alabama 933 $7,092 6.750%
Virginia 894 $8,825 6.750%
Michigan 809 $6,943 6.875%
Maryland 614 $8,833 6.750%
Mississippi 571 $8,054 6.875%
Oregon 540 $8,000 6.875%
Utah 540 $9,247 6.750%
Wisconsin 538 $6,971 6.875%
Connecticut 530 $8,234 6.750%
Oklahoma 498 $8,831 6.875%
Maine 387 $5,304 6.750%
Arkansas 342 $7,484 6.875%
New Mexico 323 $7,968 6.875%
Louisiana 305 $6,712 6.990%
Idaho 282 $8,672 6.750%
Kansas 278 $6,735 6.875%
West Virginia 267 $7,345 6.990%
New Hampshire 226 $6,730 6.750%
Delaware 206 $8,955 6.750%
Rhode Island 174 $10,463 6.625%
Montana 166 $7,735 6.745%
Nebraska 147 $7,421 6.875%
North Dakota 83 $8,676 6.875%
Vermont 81 $8,930 6.750%
Wyoming 72 $9,402 6.875%
Alaska 55 6.750%