APR.net

AMERICAN FINANCIAL RESOURCES, INC.

11,444 mortgages originated in 2025 across 35 states, and what they cost borrowers.

30-year fixed, this week

6.58%

Freddie Mac’s survey average for the week of July 23, 2026 — a year earlier it was 6.75%, and the past year ranged 5.98–6.72%. The figures below are from 2025 filings and do not move with the market. Rate history

Loans originated
11,444
Median rate
6.500%
Median lender fees
$8,611
Median loan amount
$265,000
Median spread over APOR
0.368
Paid discount points
57.6%
Received lender credits
45.3%
Purchases / refinances
81.5% / 18.5%
Conventional / FHA / VA
39.6% / 42.3% / 13.9%
Across all lenders nationally in 2025, the median rate was 6.625% and median lender fees were $5,786 on 6,807,732 originations. Fee levels differ with the mix of loans a lender makes — purchase against refinance, conventional against government-backed — as well as with what it charges.

Figures are medians of loans actually originated in 2025, as reported under the Home Mortgage Disclosure Act. They describe what borrowers received, not what you would be offered: HMDA contains no credit scores, so these numbers cannot be read as pricing for any individual. Lender fees are reported for 93.8% of loans here — see methodology.

Where AMERICAN FINANCIAL RESOURCES, INC. lent

States with at least 50 loans in 2025, ranked by volume.

State Loans Median fees Median rate
Florida 1,201 $9,978 6.500%
Texas 938 $9,073 6.490%
North Carolina 727 $9,590 6.375%
Arizona 557 $11,010 6.500%
Missouri 535 $6,685 6.625%
Tennessee 529 $9,572 6.490%
South Carolina 473 $9,712 6.375%
Ohio 451 $6,976 6.625%
California 440 $11,525 6.375%
Georgia 433 $9,057 6.500%
Virginia 429 $10,875 6.250%
Pennsylvania 422 $7,880 6.625%
Louisiana 353 $7,286 6.500%
Kentucky 316 $5,867 6.625%
Michigan 315 $5,893 6.625%
Indiana 288 $5,565 6.625%
New Jersey 277 $12,999 6.375%
Illinois 247 $8,934 6.750%
Colorado 224 $10,249 6.500%
Alabama 210 $7,273 6.250%
Oregon 184 $11,935 6.375%
Washington 179 $11,467 6.375%
Arkansas 178 $5,304 6.490%
Kansas 171 $5,966 6.500%
Utah 164 $10,887 6.250%
Oklahoma 120 $7,873 6.495%
Maryland 113 $12,748 6.500%
Nevada 103 $12,583 6.500%
Minnesota 101 $8,490 6.625%
Massachusetts 98 $14,186 6.490%
New Mexico 83 $6,298 6.490%
Mississippi 76 $6,994 6.563%
Wisconsin 70 $5,153 6.625%
Delaware 56 $10,488 6.495%
Idaho 52 6.250%