Mortgage lending in Rhode Island
26,004 mortgages were originated in Rhode Island in 2025. Here is what they cost — including the lender fees that never show up in an advertised rate.
30-year fixed, this week
6.58%
Freddie Mac’s survey average for the week of July 23, 2026 — a year earlier it was 6.75%, and the past year ranged 5.98–6.72%. The figures below are from 2025 filings and do not move with the market. Rate history
- Loans originated
- 26,004
- Median rate
- 6.750%
- Median lender fees
- $5,162
- Median loan amount
- $285,000
- Median spread over APOR
- 0.185
- Paid discount points
- 27%
- Received lender credits
- 16.5%
- Purchases / refinances
- 40.8% / 34.7%
- Conventional / FHA / VA
- 84.6% / 11% / 4.1%
Figures are medians of loans actually originated in 2025, as reported under the Home Mortgage Disclosure Act. They describe what borrowers received, not what you would be offered: HMDA contains no credit scores, so these numbers cannot be read as pricing for any individual. Lender fees are reported for 57.7% of loans here — see methodology.
Largest lenders in Rhode Island
Ranked by loans originated. The fee column is where lenders differ most — it is the money they charged to make the loan, and it is not part of the interest rate.
| Lender | Loans | Median fees | Median rate |
|---|---|---|---|
| Citizens Bank, National Association | 3,762 | $5,570 | 7.400% |
| NAVIGANT CREDIT UNION | 1,833 | $3,272 | 6.500% |
| COASTAL1 Credit Union | 1,317 | $3,290 | 6.750% |
| The Washington Trust Company, of Westerly | 1,040 | $4,278 | 6.375% |
| Rocket Mortgage, LLC | 1,016 | $5,482 | 6.750% |
| MOVEMENT MORTGAGE, LLC | 1,001 | $5,471 | 6.625% |
| PRIMARY RESIDENTIAL MORTGAGE, INC. | 690 | $9,625 | 6.625% |
| BankNewport | 656 | $4,238 | 6.625% |
| CMG MORTGAGE, INC. | 587 | $6,182 | 6.625% |
| GUILD MORTGAGE COMPANY | 556 | $4,577 | 6.625% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 531 | $8,749 | 6.375% |
| NFM, INC. | 459 | $7,592 | 6.750% |
| Bank of America, National Association | 432 | $4,854 | 6.240% |
| BAYCOAST MORTGAGE COMPANY, LLC | 429 | $4,680 | 6.500% |
| Loandepot.Com, LLC | 410 | $7,182 | 6.875% |
| Centreville Bank | 409 | $3,952 | 6.490% |
| WESTERLY COMMUNITY | 346 | $2,819 | 6.990% |
| AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC | 334 | $9,675 | 6.625% |
| GREENWOOD CREDIT UNION | 315 | $180 | 6.750% |
| Navy Federal Credit Union | 294 | $2,874 | 7.340% |
| Rhode Island Credit Union | 285 | — | 6.990% |
| PROVINCE MORTGAGE ASSOCIATES, INC. | 284 | $6,098 | 6.750% |
| Fall River Five Cents Savings Bank | 261 | $4,297 | 6.625% |
| PENNYMAC LOAN SERVICES, LLC | 260 | $5,736 | 6.499% |
| NEWREZ LLC | 250 | $6,248 | 6.625% |
Rhode Island year by year
The same measures across every year of filings available. Rates follow the market; fees move for their own reasons.
| Year | Loans | Median rate | Median fees | Median loan |
|---|---|---|---|---|
| 2021 | 55,841 | 2.990% | $3,538 | $245,000 |
| 2022 | 32,214 | 4.500% | $4,531 | $245,000 |
| 2023 | 20,714 | 6.990% | $4,958 | $235,000 |
| 2024 | 22,713 | 6.990% | $4,967 | $265,000 |
| 2025 | 26,004 | 6.750% | $5,162 | $285,000 |
Counties
5 counties had at least 300 loans in 2025. Smaller counties are left out rather than published from a handful of records.
| County | Loans | Median rate | Median fees |
|---|---|---|---|
| Providence County | 14,086 | 6.750% | $5,288 |
| Kent County | 5,142 | 6.750% | $5,211 |
| Washington County | 3,529 | 6.750% | $4,916 |
| Newport County | 2,024 | 6.750% | $5,047 |
| Bristol County | 1,203 | 6.750% | $4,666 |