Mortgage lending in New Hampshire
35,609 mortgages were originated in New Hampshire in 2025. Here is what they cost — including the lender fees that never show up in an advertised rate.
30-year fixed, this week
6.58%
Freddie Mac’s survey average for the week of July 23, 2026 — a year earlier it was 6.75%, and the past year ranged 5.98–6.72%. The figures below are from 2025 filings and do not move with the market. Rate history
- Loans originated
- 35,609
- Median rate
- 6.820%
- Median lender fees
- $4,444
- Median loan amount
- $285,000
- Median spread over APOR
- 0.238
- Paid discount points
- 26.1%
- Received lender credits
- 21.7%
- Purchases / refinances
- 42.9% / 32.7%
- Conventional / FHA / VA
- 86.3% / 7.3% / 6%
Figures are medians of loans actually originated in 2025, as reported under the Home Mortgage Disclosure Act. They describe what borrowers received, not what you would be offered: HMDA contains no credit scores, so these numbers cannot be read as pricing for any individual. Lender fees are reported for 65.8% of loans here — see methodology.
Largest lenders in New Hampshire
Ranked by loans originated. The fee column is where lenders differ most — it is the money they charged to make the loan, and it is not part of the interest rate.
| Lender | Loans | Median fees | Median rate |
|---|---|---|---|
| Citizens Bank, National Association | 3,194 | $4,661 | 7.400% |
| CMG MORTGAGE, INC. | 2,466 | $4,307 | 6.625% |
| Rocket Mortgage, LLC | 2,297 | $5,200 | 6.750% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 1,967 | $6,739 | 6.499% |
| Service Federal Credit Union | 1,321 | — | 6.490% |
| TD Bank, National Association | 997 | $99 | 7.540% |
| St. Mary's Bank Credit Union | 967 | $3,739 | 7.250% |
| EMM LOANS LLC | 806 | $4,914 | 6.625% |
| Fairway Independent Mortgage Corporation | 707 | $4,676 | 6.625% |
| GUILD MORTGAGE COMPANY | 688 | $4,515 | 6.625% |
| CROSSCOUNTRY MORTGAGE, INC. | 678 | $5,037 | 6.787% |
| LIGHTHOUSE FEDERAL CREDIT UNION | 676 | — | 7.490% |
| DIGITAL | 651 | $300 | 7.740% |
| Loandepot.Com, LLC | 635 | $4,311 | 6.750% |
| Meredith Village Savings Bank | 620 | $3,640 | 7.250% |
| Bank of America, National Association | 483 | $4,478 | 5.990% |
| GUARANTEED RATE, INC. | 418 | $4,644 | 6.550% |
| Mascoma Bank | 417 | $3,361 | 6.990% |
| Mortgage Research Center, LLC | 380 | $6,251 | 6.125% |
| PENNYMAC LOAN SERVICES, LLC | 370 | $5,731 | 6.625% |
| The Camden National Bank | 344 | $3,779 | 6.750% |
| Navy Federal Credit Union | 342 | $2,499 | 7.500% |
| Manufacturers and Traders Trust Company | 332 | $4,318 | 5.990% |
| MOVEMENT MORTGAGE, LLC | 330 | $4,757 | 6.625% |
| GRANITE STATE CREDIT UNION | 324 | $604 | 7.500% |
New Hampshire year by year
The same measures across every year of filings available. Rates follow the market; fees move for their own reasons.
| Year | Loans | Median rate | Median fees | Median loan |
|---|---|---|---|---|
| 2021 | 75,037 | 2.990% | $3,326 | $245,000 |
| 2022 | 41,686 | 4.740% | $4,087 | $245,000 |
| 2023 | 27,629 | 7.000% | $4,268 | $235,000 |
| 2024 | 30,237 | 7.000% | $4,410 | $265,000 |
| 2025 | 35,609 | 6.820% | $4,444 | $285,000 |
Counties
10 counties had at least 300 loans in 2025. Smaller counties are left out rather than published from a handful of records.
| County | Loans | Median rate | Median fees |
|---|---|---|---|
| Hillsborough County | 10,413 | 6.875% | $4,526 |
| Rockingham County | 8,943 | 6.750% | $4,516 |
| Merrimack County | 3,862 | 6.875% | $4,439 |
| Strafford County | 3,261 | 6.750% | $4,202 |
| Grafton County | 1,984 | 6.750% | $4,245 |
| Belknap County | 1,966 | 6.875% | $4,587 |
| Carroll County | 1,914 | 6.924% | $4,370 |
| Cheshire County | 1,607 | 6.750% | $4,410 |
| Sullivan County | 939 | 6.750% | $4,584 |
| Coos County | 687 | 6.875% | $4,025 |