Mortgage lending in Alaska
11,907 mortgages were originated in Alaska in 2025. Here is what they cost — including the lender fees that never show up in an advertised rate.
30-year fixed, this week
6.58%
Freddie Mac’s survey average for the week of July 23, 2026 — a year earlier it was 6.75%, and the past year ranged 5.98–6.72%. The figures below are from 2025 filings and do not move with the market. Rate history
- Loans originated
- 11,907
- Median rate
- 6.446%
- Median lender fees
- $6,560
- Median loan amount
- $325,000
- Median spread over APOR
- 0.134
- Paid discount points
- 48.8%
- Received lender credits
- 22.9%
- Purchases / refinances
- 63.5% / 23.6%
- Conventional / FHA / VA
- 63% / 12.9% / 23.6%
Figures are medians of loans actually originated in 2025, as reported under the Home Mortgage Disclosure Act. They describe what borrowers received, not what you would be offered: HMDA contains no credit scores, so these numbers cannot be read as pricing for any individual. Lender fees are reported for 77% of loans here — see methodology.
Largest lenders in Alaska
Ranked by loans originated. The fee column is where lenders differ most — it is the money they charged to make the loan, and it is not part of the interest rate.
| Lender | Loans | Median fees | Median rate |
|---|---|---|---|
| Global Federal Credit Union | 1,678 | $4,272 | 6.625% |
| RESIDENTIAL MORTGAGE, LLC | 1,445 | $7,065 | 6.250% |
| NEWREZ LLC | 973 | $7,126 | 6.375% |
| Rocket Mortgage, LLC | 776 | $5,932 | 6.750% |
| Mortgage Research Center, LLC | 446 | $7,004 | 6.250% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 399 | $8,607 | 6.124% |
| THE LOAN STORE, INC. | 380 | $6,742 | 6.500% |
| NuVision Federal Credit Union | 282 | $5,239 | 4.990% |
| CREDIT UNION 1 Credit Union | 278 | $492 | 7.750% |
| CORNERSTONE CAPITAL BANK, SSB | 250 | $9,984 | 6.250% |
| PRIMELENDING, A PLAINSCAPITAL COMPANY | 238 | $9,790 | 6.490% |
| MOVEMENT MORTGAGE, LLC | 229 | $9,403 | 6.375% |
| Loandepot.Com, LLC | 213 | $6,304 | 6.750% |
| First National Bank Alaska | 203 | $7,465 | 6.625% |
| GUILD MORTGAGE COMPANY | 197 | $7,958 | 6.188% |
| FREEDOM MORTGAGE CORPORATION | 170 | $6,970 | 5.875% |
| Navy Federal Credit Union | 168 | $3,815 | 6.250% |
| PENNYMAC LOAN SERVICES, LLC | 146 | $7,583 | 6.124% |
| Mt. McKinley Bank | 143 | — | — |
| GUARANTEED RATE, INC. | 138 | $7,316 | 6.525% |
| Denali State Bank | 118 | — | — |
| Wells Fargo Bank, National Association | 116 | $4,911 | 6.500% |
| CANOPY MORTGAGE, LLC | 98 | $9,804 | 6.250% |
| NATIONSTAR MORTGAGE LLC | 95 | $3,715 | 8.375% |
| PRIMARY RESIDENTIAL MORTGAGE, INC. | 93 | $9,211 | 6.500% |
Alaska year by year
The same measures across every year of filings available. Rates follow the market; fees move for their own reasons.
| Year | Loans | Median rate | Median fees | Median loan |
|---|---|---|---|---|
| 2021 | 27,613 | 2.750% | $4,390 | $275,000 |
| 2022 | 16,616 | 4.700% | $5,750 | $295,000 |
| 2023 | 9,518 | 6.625% | $7,007 | $305,000 |
| 2024 | 10,605 | 6.500% | $6,522 | $315,000 |
| 2025 | 11,907 | 6.446% | $6,560 | $325,000 |
Counties
5 counties had at least 300 loans in 2025. Smaller counties are left out rather than published from a handful of records.
| County | Loans | Median rate | Median fees |
|---|---|---|---|
| Anchorage Municipality | 4,887 | 6.375% | $6,286 |
| Matanuska-Susitna Borough | 2,956 | 6.375% | $6,779 |
| Fairbanks North Star Borough | 1,635 | 6.375% | $6,661 |
| Kenai Peninsula Borough | 1,101 | 6.500% | $6,050 |
| Juneau City and Borough | 491 | 6.500% | $8,314 |