Mortgage lending in Wyoming
13,328 mortgages were originated in Wyoming in 2025. Here is what they cost — including the lender fees that never show up in an advertised rate.
30-year fixed, this week
6.58%
Freddie Mac’s survey average for the week of July 23, 2026 — a year earlier it was 6.75%, and the past year ranged 5.98–6.72%. The figures below are from 2025 filings and do not move with the market. Rate history
- Loans originated
- 13,328
- Median rate
- 6.500%
- Median lender fees
- $6,111
- Median loan amount
- $245,000
- Median spread over APOR
- 0.230
- Paid discount points
- 38.8%
- Received lender credits
- 20.2%
- Purchases / refinances
- 54.9% / 29.8%
- Conventional / FHA / VA
- 67% / 17.7% / 14.2%
Figures are medians of loans actually originated in 2025, as reported under the Home Mortgage Disclosure Act. They describe what borrowers received, not what you would be offered: HMDA contains no credit scores, so these numbers cannot be read as pricing for any individual. Lender fees are reported for 71.3% of loans here — see methodology.
Largest lenders in Wyoming
Ranked by loans originated. The fee column is where lenders differ most — it is the money they charged to make the loan, and it is not part of the interest rate.
| Lender | Loans | Median fees | Median rate |
|---|---|---|---|
| Rocket Mortgage, LLC | 1,170 | $5,753 | 6.500% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 1,008 | $7,339 | 6.124% |
| Fairway Independent Mortgage Corporation | 885 | $8,152 | 6.490% |
| GUILD MORTGAGE COMPANY | 692 | $7,326 | 6.375% |
| Glacier Bank | 538 | $5,993 | 6.950% |
| Jonah Bank of Wyoming | 440 | $6,736 | 6.250% |
| UNIWYO FEDERAL CREDIT UNION | 383 | $165 | 7.500% |
| Meridian Trust Federal Credit Union | 306 | $1,283 | 6.500% |
| First Interstate Bank | 306 | $3,693 | 8.125% |
| Mortgage Research Center, LLC | 280 | $3,926 | 6.250% |
| WYHY | 252 | $1,249 | 8.000% |
| GOLD STAR MORTGAGE FINANCIAL GROUP, CORPORATION | 244 | $7,046 | 6.375% |
| Pinnacle Bank - Wyoming | 244 | — | — |
| FREEDOM MORTGAGE CORPORATION | 242 | $7,037 | 6.188% |
| WESTERN VISTA | 237 | $4,992 | 6.250% |
| Hilltop National Bank | 219 | — | — |
| CROSSCOUNTRY MORTGAGE, INC. | 207 | $9,596 | 6.240% |
| PENNYMAC LOAN SERVICES, LLC | 185 | $4,049 | 6.625% |
| Platte Valley Bank | 177 | — | — |
| Blue Federal Credit Union | 176 | $3,918 | 6.990% |
| U.S. Bank National Association | 168 | $3,607 | 7.063% |
| NEWREZ LLC | 147 | $5,500 | 6.125% |
| CMG MORTGAGE, INC. | 146 | $6,361 | 6.625% |
| AMERICAN PACIFIC MORTGAGE CORPORATION | 142 | $8,281 | 6.500% |
| KIND LENDING, LLC | 139 | $8,307 | 6.500% |
Wyoming year by year
The same measures across every year of filings available. Rates follow the market; fees move for their own reasons.
| Year | Loans | Median rate | Median fees | Median loan |
|---|---|---|---|---|
| 2021 | 26,747 | 2.875% | $3,967 | $225,000 |
| 2022 | 14,728 | 4.750% | $5,385 | $225,000 |
| 2023 | 9,746 | 6.750% | $5,984 | $215,000 |
| 2024 | 11,295 | 6.750% | $6,072 | $235,000 |
| 2025 | 13,328 | 6.500% | $6,111 | $245,000 |
Counties
11 counties had at least 300 loans in 2025. Smaller counties are left out rather than published from a handful of records.
| County | Loans | Median rate | Median fees |
|---|---|---|---|
| Laramie County | 3,333 | 6.500% | $6,399 |
| Natrona County | 2,332 | 6.625% | $6,030 |
| Campbell County | 920 | 6.500% | $6,816 |
| Sweetwater County | 786 | 6.429% | $6,275 |
| Albany County | 778 | 6.625% | $6,096 |
| Sheridan County | 699 | 6.600% | $5,822 |
| Park County | 637 | 6.625% | $5,688 |
| Fremont County | 555 | 6.500% | $5,468 |
| Lincoln County | 537 | 6.585% | $5,587 |
| Uinta County | 416 | 6.490% | $7,604 |
| Teton County | 364 | 6.500% | $6,377 |